Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
C Evans Crusaders 20 134 25 84 387 19.35
P Roditis Hornets 20 66 10 64 206 10.3
G Turnbull Sharks 18 80 11 63 245 13.61
M Norris Sharks 19 118 27 62 359 18.89
L Katia Spiders 20 81 57 219 10.95
A Iskowicz Hornets 19 85 8 53 231 12.16
C Morrissey Comets 18 41 50 145 8.06
N Wannous Comets 19 59 45 165 8.68
R Williams Crusaders 21 82 15 44 232 11.05
R M Tamapua Razorbacks 17 55 6 43 168 9.88
K Murray Crusaders 14 51 40 155 11.07
J Sancataldo Spiders 13 72 15 38 197 15.15
A Henderson Sea Eagles 22 72 10 36 214 9.73
M Jurlina Comets 19 72 27 34 230 12.11
A Curtin Spiders 20 93 9 32 252 12.6
A Burke Spiders 19 49 9 32 141 7.42
B Toleafoa Hornets 15 33 8 31 105 7
B Caruso Razorbacks 20 65 12 31 184 9.2
S Reilly Crusaders 15 60 14 30 166 11.07
Z Burke Hornets 19 69 12 29 179 9.42
G R Lewis Crusaders 18 51 6 28 136 7.56
M D Franca Spiders 21 56 22 27 177 8.43
R Tanuku Sharks 17 66 18 27 191 11.24
B Delaney Comets 11 89 32 26 236 21.45
B Khoury Crusaders 13 26 2 23 77 5.92
D Kalivitis Sharks 14 15 21 51 3.64
A Gasparotto Crusaders 16 51 8 20 139 8.69
R L James Hunters 20 49 6 20 136 6.8
E Mackenzie Bruins 19 24 19 74 3.89
H Clinen Sharks 20 46 19 117 5.85
C Keefe Spiders 18 31 5 17 94 5.22
C Menna Comets 11 53 10 16 146 13.27
J Pate Crusaders 20 42 5 16 107 5.35
A Drum Spiders 18 35 2 15 90 5
A Starr Bears 4 20 15 55 13.75
E Faalavaau Razorbacks 15 19 3 15 60 4
T Muaulu Razorbacks 15 33 6 15 93 6.2
M Hare Hornets 13 39 3 13 94 7.23
E Bailey Crusaders 20 36 14 12 100 5
S Shillingsworth Comets 16 58 11 12 150 9.38
L Chapman Comets 15 22 7 11 70 4.67
P Wittwer Crusaders 14 25 3 11 64 4.57
R Mules Hornets 20 29 15 11 84 4.2
L D'Agostino Spiders 18 26 16 10 90 5
B Roditis Hornets 14 49 7 9 114 8.14
C Mccomb Sharks 7 8 9 25 3.57
D Milisic Hornets 10 21 3 9 54 5.4
S Crisafulli Spiders 20 50 9 125 6.25
R Fisher Sharks 19 15 2 8 44 2.32
K Sepuloni Razorbacks 5 14 7 35 7
P Leavai Sharks 13 23 3 7 58 4.46
H Cole Hornets 17 42 2 6 92 5.41
S Brenton Sharks 19 16 6 38 2
M Cox Sharks 5 21 2 5 49 9.8
A O'Flynn Razorbacks 20 33 8 4 93 4.65
B Maere Sharks 10 2 4 8 0.8
E Faalavaau Razorbacks 15 7 1 4 21 1.4
L Toleafoa Hornets 7 5 4 14 2
O Saliba Comets 11 13 4 30 2.73
R Kinchington Hornets 21 37 1 4 79 3.76
G Price Comets 13 20 2 3 45 3.46
I Bowditch Comets 15 7 3 19 1.27
L Fisher Sharks 10 2 3 7 0.7
N Cabrera Razorbacks 13 13 3 33 2.54
A Arnavtovic Razorbacks 8 2 2 11 1.38
A Tyson Crusaders 14 2 2 6 0.43
E Smedley Spiders 15 5 2 12 0.8
J Karamihas Sharks 20 13 1 2 33 1.65
J Burgess Razorbacks 5 1 2 4 0.8
J Hughes Razorbacks 15 3 2 12 0.8
K Bower Hornets 8 9 2 20 2.5
L Iskowicz Hornets 12 13 2 2 30 2.5
A Kolodziej Hornets 13 18 1 37 2.85
E Faalavaau Razorbacks 15 4 1 11 0.73
G Bailey Razorbacks 9 6 1 17 1.89
K Stojkoski Sharks 10 4 1 9 0.9
K Curtin Spiders 12 20 4 1 49 4.08
L Tovehi Razorbacks 10 3 1 7 0.7
M Mcwilliams Razorbacks 2 2 1 5 2.5
A Bradley Spiders 18 19 9 47 2.61
C Mclachlan Sharks 5 2 4 0.8
I Manieri Hornets 2
K Koh Comets 12 2 4 0.33
K Moore Spiders 2 1 2 1
M D'Agostino Spiders 1
N Smith Sharks 14 3 6 0.43
R Black Spiders 1 1 2 2
R Ellis Comets 1
T Eagle Razorbacks 2 2 1 5 2.5
T Offner Panthers 1 1 2 2

* Player played for multiple teams in same competition

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club