Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
G Daye Heat 15 174 52 120 607 40.47
I Mack Lazers 14 122 25 38 408 29.14
J Taylor Crusaders 12 110 1 86 325 27.08
R Dewar Lions 19 100 1 74 303 15.95
N Peters Lions 18 102 46 30 298 16.56
B Ozolins Tigers 13 100 12 49 295 22.69
R Craigie Sharks 15 92 24 65 273 18.2
K Gupton Thunderbol 14 109 19 10 270 19.29
S C Albert Saints 18 87 39 53 266 14.78
Y Fasbender Lions 16 94 17 56 261 16.31
S Hare Heat 16 93 28 256 16
S White Lions 19 76 31 56 248 13.05
W Ozolins Tigers 13 72 25 40 233 17.92
C Geronimi Sharks 16 87 21 37 232 14.5
M Cox Lazers 14 55 11 29 223 15.93
B Foster Bruins 16 92 11 23 218 13.62
R Thompson Razorbacks 12 70 23 55 218 18.17
L Mcguire Hawks 11 44 19 29 217 19.73
J Miller Yowies 12 84 10 38 216 18
B Kelly Suns 11 52 21 34 207 18.82
M Chillingworth Thunderbol 14 73 10 26 207 14.79
D Berends Sharks 15 81 43 205 13.67
I Koroma Razorbacks 15 73 5 48 199 13.27
A Marjoram Lazers 15 51 22 16 194 12.93
M Padmanabhan Bears 10 63 26 36 188 18.8
T Awadallah Jets 14 70 4 30 186 13.29
Z Maloney Heat 16 53 32 21 185 11.56
K Moss Hunters 13 50 18 32 182 14
J Weeks Tigers 9 61 4 29 181 20.11
P Labua Bruins 15 55 22 48 180 12
T Kovacevic Bears 10 72 2 33 179 17.9
J Micallef Hawks 12 42 21 33 175 14.58
B Smith Crusaders 14 61 20 18 174 12.43
M Farrell Hornets 15 52 34 26 170 11.33
N Ferrari Jets 13 69 2 27 167 12.85
C Springall Hunters 11 43 6 27 164 14.91
B White Sharks 14 57 36 12 162 11.57
B Smylie Hawks 13 55 2 12 160 12.31
D Potter Hawks 7 30 11 15 159 22.71
K N Carlos Hornets 14 52 34 11 157 11.21
S Kouw Yowies 11 46 13 48 153 13.91
W Lopez Bruins 16 50 23 30 153 9.56
B Ryan Razorbacks 15 58 2 32 150 10
M Johnston Crusaders 12 57 3 23 148 12.33
J Brooke Suns 9 47 2 23 146 16.22
J Leehy Thunderbol 14 45 1 23 144 10.29
T Slater Suns 11 46 3 27 142 12.91
J Daneel Bears 16 53 4 31 141 8.81
A Peters Razorbacks 13 58 19 135 10.38
L Carter Waves 11 51 9 13 134 12.18
A Phipps Razorbacks 14 41 15 35 132 9.43
M Samuels Bruins 15 50 32 132 8.8
S Ford Waves 10 46 11 132 13.2
T Baker Waves 11 39 12 12 130 11.82
J Goodwin Lazers 9 39 23 10 129 14.33
A Spoa Lions 19 36 10 33 127 6.68
B Eather Thunderbol 13 47 1 11 127 9.77
D Russell Crusaders 13 38 10 32 126 9.69
D Abrahamian Hornets 13 39 3 28 124 9.54
J Kelly Dolphins 11 38 17 16 124 11.27
L Krug Thunderbol 14 41 15 10 121 8.64
T Lockwood Waves 6 24 10 10 121 20.17
L Guild Dolphins 9 38 16 16 120 13.33
J Cahill Bruins 16 44 13 18 119 7.44
N Ruprecht Hunters 12 37 1 13 116 9.67
M Monckton Thunderbol 14 41 4 10 114 8.14
N Womersley Bears 15 37 19 21 114 7.6
S Brown Rams 12 33 8 17 114 9.5
C Wakeham Bears 15 44 22 110 7.33
L Elkington Lions 13 39 3 15 110 8.46
G Haynes Yowies 14 50 9 109 7.79
A Auguste Bears 15 37 14 20 108 7.2
R Chillingworth Thunderbol 14 45 2 10 108 7.71
S Burton Yowies 11 45 18 108 9.82
M Wilson Hunters 12 37 14 7 107 8.92
B Antonio Bruins 15 39 10 18 106 7.07
B Wilkin Rams 13 26 13 18 106 8.15
M Bray Lions 15 40 5 9 105 7
J Stevenson Jets 14 42 13 104 7.43
C Offereins Hornets 16 35 11 103 6.44
D Reid Rams 14 31 5 20 103 7.36
S Robilliard Crusaders 13 39 4 12 102 7.85
J Geering Sharks 16 39 22 100 6.25
M Vieira Bruins 16 37 14 10 98 6.12
J Warren Hornets 9 33 31 97 10.78
T Ozolins Tigers 13 38 5 6 97 7.46
B Barnett Dolphins 11 29 9 17 96 8.73
J Cuk Bears 13 43 1 8 95 7.31
L Wanless Hunters 12 30 2 12 95 7.92
S Badu Hornets 14 33 8 20 94 6.71
G Gabriel Hornets 13 39 1 14 93 7.15
I Ryan Hunters 12 26 1 23 91 7.58
R Hughes Lazers 14 27 3 10 91 6.5
K Reinhold Rams 10 29 3 17 89 8.9
R Abboud Jets 14 33 6 15 89 6.36
A Adams Heat 14 35 16 88 6.29
L Roberts Lazers 14 28 1 8 88 6.29
S Wagener Jets 15 28 3 11 88 5.87
J Lazaro Yowies 14 37 3 10 87 6.21
N Graham Hornets 10 32 11 11 86 8.6
M Willis Rams 12 27 15 84 7
J Rowcliffe Yowies 14 31 20 1 83 5.93
M Garland Waves 12 21 3 15 83 6.92
M Cole Crusaders 12 25 25 83 6.92
A Mahony Hornets 15 23 2 20 82 5.47
B Currie Waves 10 30 9 81 8.1
R Daley Jets 12 30 3 11 81 6.75
B Gleeson Sharks 11 29 18 4 80 7.27
B Elliott Hornets 14 23 19 77 5.5
J Wallis Dolphins 11 32 2 5 77 7
T James Bulls 8 25 17 77 9.62
J Lee Yowies 13 28 19 75 5.77
R Powell Jets 14 22 2 27 75 5.36
R Adams Dolphins 11 28 8 74 6.73
T Goodall Yowies 7 33 7 73 10.43
B Channells Hawks 12 13 1 3 72 6
J Smith Dolphins 11 23 8 12 71 6.45
L Harben Hunters 12 19 10 7 70 5.83
M Caddy Bruins 16 26 10 5 67 4.19
M Menzel Bears 9 28 5 6 67 7.44
B Bratby Jets 10 16 14 5 66 6.6
D Medway Rams 10 18 5 9 63 6.3
T Kovacevic Bears 3 26 1 9 62 20.67
M Taylor Bears 15 23 7 8 61 4.07
S Howe Hawks 13 20 4 3 61 4.69
E Elkington Razorbacks 16 18 6 17 59 3.69
M Papandreas Sharks 13 21 14 2 58 4.46
C Crapp Hunters 12 18 3 6 57 4.75
W Cranston-Lown Goldminers 6 20 5 11 56 9.33
R Tye Heat 14 20 2 10 55 3.93
J Howard Heat 16 19 7 53 3.31
T Hanlon Tigers 12 20 3 5 52 4.33
J Warren Jets 6 12 3 12 51 8.5
C Ryan Lions 17 14 17 49 2.88
F Heatley Suns 10 20 3 6 49 4.9
K Stevenson Bears 16 20 1 7 48 3
M C Holmes Hunters 7 11 6 48 6.86
M Grant Razorbacks 15 23 2 48 3.2
J Valle Waves 11 13 3 10 47 4.27
R Stein Razorbacks 13 19 5 4 47 3.62
B Newham Lazers 12 10 9 46 3.83
L Jones Dolphins 9 16 10 4 46 5.11
D Bourke Thunderbol 14 16 9 45 3.21
L Jackson Hunters 7 9 6 45 6.43
J Mujic Hunters 12 14 5 2 44 3.67
K Northey Lazers 14 15 5 4 44 3.14
M Rodgers Yowies 13 15 6 8 44 3.38
N Hilder Sharks 14 18 8 44 3.14
J Barry Hawks 7 13 10 42 6
B Allen Suns 8 12 4 6 40 5
J Pryer Thunderbol 8 17 1 4 40 5
R French Dolphins 6 15 3 6 39 6.5
T Chigwende Razorbacks 14 14 3 8 39 2.79
A Dickerson Suns 2 14 6 4 38 19
B Stroh Sharks 14 15 7 37 2.64
G Morison Gunners 7 11 1 11 37 5.29
J Woolmer Rams 6 7 3 7 37 6.17
S Goddard Crusaders 12 10 4 5 35 2.92
T Lewis Jets 13 14 6 34 2.62
B Morris Tigers 12 10 1 7 33 2.75
N Gavin Bruins 13 8 17 33 2.54
J Kimber Sharks 15 11 2 8 32 2.13
K Campling Waves 11 11 2 2 32 2.91
S Klein Heat 15 11 3 32 2.13
A Wheeler Rams 8 11 2 6 31 3.88
J Venecourt Crusaders 10 14 3 31 3.1
N Bennet Crusaders 13 12 3 4 31 2.38
N Ebilane Hornets 14 11 1 6 31 2.21
S Mackey Suns 11 10 3 1 31 2.82
B Ward Thunderbol 12 12 4 2 30 2.5
T Garland Hornets 11 9 3 3 30 2.73
J Hunter Hunters 8 9 3 29 3.62
K Naidoo Jets 11 7 2 8 29 2.64
M Bonney Rams 13 11 3 4 29 2.23
A Puckett Bruins 14 13 2 28 2
B Holley Lions 19 8 5 5 28 1.47
D Parbery Suns 11 7 2 3 28 2.55
J A Beaton Suns 5 8 9 28 5.6
W Granger Crusaders 8 8 3 5 28 3.5
F Cotton Yowies 14 11 5 27 1.93
A Crowe Yowies 13 10 3 3 26 2
C Dunning Razorbacks 12 13 26 2.17
C Condon Hawks 6 4 7 26 4.33
J Webber Suns 10 5 4 26 2.6
M Geary Suns 8 9 1 4 26 3.25
P Kuzmanovic Hornets 6 8 6 26 4.33
J Davidson Hornets 12 8 3 4 25 2.08
L Bailey Tigers 12 5 1 3 25 2.08
M Bishop Heat 15 8 3 25 1.67
B Sampson Tigers 7 8 2 24 3.43
C D Lynch Dolphins 8 11 24 3
J Bishop Crusaders 9 10 2 2 24 2.67
M Dalley Hawks 9 9 1 2 24 2.67
T Takiari Razorbacks 8 8 3 4 23 2.88
D Garland Hornets 7 8 2 2 22 3.14
D Fletcher Sharks 13 9 4 22 1.69
M Roberts Hunters 6 9 3 1 22 3.67
M Barry Hawks 11 4 1 3 22 2
N Conte Rams 11 5 10 22 2
P Prowse Heat 10 11 22 2.2
Z Mills Rams 11 8 1 5 22 2
A Horenko Bears 4 7 1 6 21 5.25
C Ward Tigers 7 9 1 2 21 3
A Jackson Yowies 5 7 1 5 20 4
M Mihai Suns 10 9 20 2
S Batey Bruins 16 7 2 4 20 1.25
J Morgan Suns 2 4 4 19 9.5
G Stevens Jets 4 4 3 18 4.5
J Russell Lions 17 6 1 5 18 1.06
M Ganderton Tigers 11 5 1 18 1.64
J Pearson Waves 9 5 3 4 17 1.89
J Morrow Rams 3 5 3 4 17 5.67
P Griffiths Lazers 7 17 2.43
O Nemer Hawks 4 6 2 1 16 4
D Perrin Jets 12 6 3 15 1.25
K Hunter Lazers 11 3 2 5 15 1.36
M Kondosorov Hunters 4 4 1 1 15 3.75
S Ackroyd Hawks 13 4 1 6 15 1.15
A Cogan Jets 10 5 2 2 14 1.4
S Goodier Waves 12 3 1 7 14 1.17
S Carter Heat 16 3 5 14 0.88
J Reed Hawks 6 3 2 13 2.17
L Crowe Tigers 10 5 3 13 1.3
T Balzer Tigers 10 4 4 13 1.3
R Ball Yowies 6 4 1 3 12 2
B Di-Candilo Waves 12 4 1 11 0.92
L York Thunderbol 1 4 2 10 10
A Fotopoulos Lions 15 3 1 9 0.6
J Spence Lions 14 4 1 9 0.64
J Blenkin Heat 16 4 1 9 0.56
K Bray Hunters 1 9 9
D Bennett Bruins 3 3 1 1 8 2.67
J Isaacs Razorbacks 9 3 1 1 8 0.89
L Coughlan-Ryan Hawks 1 3 1 1 8 8
J Sanki Sharks 8 2 3 7 0.88
E Johnson Bears 3 2 2 6 2
J Drury Lazers 8 2 6 0.75
J Fletcher Rams 6 1 1 6 1
J Fenton Lazers 3 1 1 6 2
M Witham Crusaders 2 1 2 6 3
H Cox Lazers 4 2 1 5 1.25
K Woods Waves 3 5 1.67
B Amos Rams 2 1 2 4 2
D Fischer Bears 2 1 2 4 2
H Morgan Dolphins 1 4 4 4
J Kanyamibwa Dolphins 2 2 4 2
J Bech Razorbacks 10 2 4 0.4
J Peralta Razorbacks 4 1 2 4 1
R Duddy Tigers 5 2 4 0.8
A Mclean Rams 1 1 1 3 3
B Murphy Crusaders 8 1 1 3 0.38
D Mcilwain Razorbacks 3 1 1 3 1
P Mecham-Hoare Heat 1 1 1 3 3
E Haidary Razorbacks 11 1 2 0.18
J Lodge Mustangs 1 1 2 2
M Brain Lazers 1 1 2 2
M Gurney Lazers 6 2 2 0.33
N Jones Dolphins 3 1 2 0.67
C Bishop Heat 7 1 1 0.14
A Mullins Heat 1
A Daniel Bruins 15
B Lloyd Heat 2
B Mcguiness Jets 6
B Nixon Yowies 1
C Mckibbons Bears 1
D Kovacic Lions 2
D Straton Lions 3
D Wong Razorbacks 1
G Taylor Rams 1
J Edwards Heat 1
J Patricks Suns 1
J Wholohan Lazers 1
L Ryan Hawks 1
L Anderson Crusaders 1
L Hine Jets 2
L Guest Lazers 1
M Poole Jets 6
N Markham Suns 5
R Brown Hornets 3
S Gleeson Sharks 2
T Souza Bears 1

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.