Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
D Mee WOL 36 524 276 7.7 76 2.1 40 1.1 137 3.8
B Maher ADE 27 519 189 7.0 32 1.2 3 0.1 70 2.6
S Black Brisbane Bullets 36 685 189 5.3 37 1.0 3 0.1 95 2.6
S Mackinnon Sydney Spirit 32 463 188 5.9 53 1.7 38 1.2 102 3.2
C Bruton SYD 30 490 171 5.7 54 1.8 3 0.1 71 2.4
D Rucker Brisbane Bullets 30 532 155 5.2 38 1.3 7 0.2 68 2.3
N Crosswell CNS 32 423 154 4.8 44 1.4 2 0.1 112 3.5
S Hoare MEL 34 316 153 4.5 13 0.4 9 0.3 87 2.6
G Saville WOL 37 649 137 3.7 68 1.8 44 1.2 106 2.9
L Martin SYD 37 349 137 3.7 29 0.8 5 0.1 90 2.4
J Smith SYD 37 712 132 3.6 67 1.8 18 0.5 88 2.4
P Henare NZL 32 238 129 4.0 19 0.6 10 0.3 78 2.4
M Shanahan PER 32 258 128 4.0 6 0.2 1 0.0 58 1.8
P Crawford PER 33 524 127 3.8 72 2.2 26 0.8 136 4.1
B Davidson Hunter Pirates 33 305 123 3.7 46 1.4 4 0.1 67 2.0
K Franklin Hunter Pirates 32 666 123 3.8 38 1.2 4 0.1 73 2.3
D Mcdonald MEL 34 256 122 3.6 55 1.6 9 0.3 76 2.2
A Trahair Sydney Spirit 32 387 121 3.8 41 1.3 10 0.3 88 2.8
R Rose TWN 34 435 121 3.6 53 1.6 20 0.6 81 2.4
A Quick TWN 35 195 119 3.4 22 0.6 1 0.0 50 1.4
W Farley ADE 33 774 119 3.6 54 1.6 11 0.3 80 2.4
R Grace PER 26 261 118 4.5 15 0.6 6 0.2 83 3.2
B Knight SYD 37 495 117 3.2 27 0.7 20 0.5 79 2.1
A Stewart CNS 32 507 111 3.5 32 1.0 6 0.2 110 3.4
K Robertson TWN 35 382 110 3.1 37 1.1 3 0.1 72 2.1
T Ronaldson PER 33 517 105 3.2 12 0.4 9 0.3 55 1.7
A Gaze MEL 34 696 104 3.1 27 0.8 11 0.3 80 2.4
S Mcgregor Sydney Spirit 28 353 101 3.6 18 0.6 19 0.7 75 2.7
M Campbell WOL 37 533 99 2.7 30 0.8 21 0.6 61 1.6
B Wethers Hunter Pirates 33 803 97 2.9 34 1.0 10 0.3 112 3.4
L Copeland MEL 34 445 97 2.9 28 0.8 15 0.4 86 2.5
D Rychart ADE 32 684 92 2.9 31 1.0 14 0.4 85 2.7
M Bradtke MEL 33 586 91 2.8 18 0.5 41 1.2 98 3.0
S Dwight Sydney Spirit 29 461 84 2.9 25 0.9 93 3.2 107 3.7
R Hinder Hunter Pirates 33 309 80 2.4 41 1.2 25 0.8 75 2.3
S Kerle Brisbane Bullets 34 414 79 2.3 23 0.7 6 0.2 75 2.2
B Sheridan SYD 37 297 78 2.1 42 1.1 28 0.8 50 1.4
D Thomas MEL 31 499 78 2.5 39 1.3 21 0.7 65 2.1
D Boucher NZL 30 120 77 2.6 53 1.8 18 0.6 62 2.1
P Cameron NZL 30 335 76 2.5 21 0.7 8 0.3 42 1.4
S Markovic Sydney Spirit 31 339 73 2.4 25 0.8 9 0.3 69 2.2
B Castle Brisbane Bullets 36 212 72 2.0 24 0.7 12 0.3 39 1.1
B Melmeth Hunter Pirates 33 433 70 2.1 18 0.5 20 0.6 86 2.6
M Hill Brisbane Bullets 36 301 67 1.9 28 0.8 2 0.1 64 1.8
M Kelly WOL 37 300 67 1.8 24 0.6 6 0.2 38 1.0
B Newley TWN 35 559 65 1.9 29 0.8 20 0.6 65 1.9
M Chappell NZL 31 557 62 2.0 25 0.8 13 0.4 67 2.2
A Caporn WOL 37 181 59 1.6 13 0.4 7 0.2 53 1.4
A Olson NZL 32 497 58 1.8 36 1.1 1 0.0 46 1.4
R Brown TWN 34 575 58 1.7 38 1.1 19 0.6 84 2.5
B Thompson NZL 31 293 57 1.8 34 1.1 7 0.2 72 2.3
D Cooper ADE 33 255 56 1.7 22 0.7 55 1.7 38 1.2
B Cox PER 32 139 55 1.7 10 0.3 2 0.1 45 1.4
C Burgess CNS 29 591 53 1.8 19 0.7 70 2.4 77 2.7
M Sanford SYD 36 601 51 1.4 44 1.2 35 1.0 84 2.3
R Tucker PER 13 230 51 3.9 33 2.5 4 0.3 54 4.2
A Grabau CNS 32 329 50 1.6 37 1.2 13 0.4 49 1.5
C Calvary TWN 33 589 49 1.5 63 1.9 61 1.8 93 2.8
D Stiff MEL 34 209 49 1.4 21 0.6 28 0.8 49 1.4
L Tait NZL 32 215 49 1.5 13 0.4 0.0 36 1.1
T Pilon WOL 37 234 42 1.1 25 0.7 9 0.2 49 1.3
A Ballinger WOL 37 630 40 1.1 18 0.5 45 1.2 73 2.0
P Rees ADE 31 179 40 1.3 11 0.4 10 0.3 27 0.9
G Boodnikoff CNS 32 315 39 1.2 35 1.1 9 0.3 42 1.3
M Timmons CNS 15 223 39 2.6 16 1.1 9 0.6 42 2.8
B Matthews Brisbane Bullets 19 333 37 1.9 33 1.7 18 0.9 54 2.8
C Rigby WOL 36 199 37 1.0 11 0.3 6 0.2 24 0.7
B Brannen Brisbane Bullets 36 623 36 1.0 15 0.4 18 0.5 49 1.4
J Williams ADE 16 53 35 2.2 2 0.1 1 0.1 10 0.6
D Egan Brisbane Bullets 34 332 34 1.0 23 0.7 23 0.7 41 1.2
O Lett PER 18 255 34 1.9 16 0.9 28 1.6 55 3.1
M Thomas CNS 27 275 33 1.2 22 0.8 11 0.4 52 1.9
M Timmons NZL 17 158 32 1.9 25 1.5 13 0.8 25 1.5
D Lowery Hunter Pirates 15 125 31 2.1 17 1.1 0.0 23 1.5
D Ng ADE 31 121 31 1.0 5 0.2 6 0.2 17 0.5
A Rice WOL 36 311 29 0.8 9 0.3 23 0.6 58 1.6
R Roberts SYD 23 378 28 1.2 17 0.7 39 1.7 72 3.1
K Freeman Brisbane Bullets 13 269 27 2.1 11 0.8 3 0.2 32 2.5
N Horvath Sydney Spirit 26 530 27 1.0 16 0.6 33 1.3 72 2.8
B Pepper NZL 31 461 25 0.8 15 0.5 29 0.9 79 2.5
O Forman ADE 33 329 24 0.7 20 0.6 21 0.6 23 0.7
R Tucker MEL 18 104 24 1.3 11 0.6 4 0.2 28 1.6
G Cullen Hunter Pirates 32 425 23 0.7 21 0.7 17 0.5 87 2.7
A Majstrovich PER 31 289 21 0.7 15 0.5 4 0.1 35 1.1
B Wheeler SYD 30 106 20 0.7 13 0.4 23 0.8 26 0.9
C Reed Sydney Spirit 29 136 20 0.7 11 0.4 3 0.1 32 1.1
P Reidy TWN 17 146 20 1.2 10 0.6 2 0.1 23 1.4
A Darragh Brisbane Bullets 24 36 19 0.8 2 0.1 0.0 6 0.3
J Morgan Hunter Pirates 19 31 19 1.0 9 0.5 2 0.1 9 0.5
C Olowoyo Sydney Spirit 31 108 18 0.6 4 0.1 3 0.1 20 0.6
S Redhage NZL 13 159 18 1.4 9 0.7 7 0.5 24 1.8
L Mcmillan Sydney Spirit 30 200 17 0.6 5 0.2 10 0.3 47 1.6
T Rampton CNS 32 225 16 0.5 8 0.3 18 0.6 46 1.4
B Carter SYD 15 73 15 1.0 6 0.4 0.0 12 0.8
L Rush PER 32 170 15 0.5 10 0.3 4 0.1 18 0.6
B Mann Hunter Pirates 13 61 14 1.1 5 0.4 0.0 14 1.1
Q Sherrill CNS 16 83 14 0.9 5 0.3 1 0.1 21 1.3
B Robbins CNS 25 40 12 0.5 8 0.3 0.0 17 0.7
D Moore TWN 17 152 12 0.7 10 0.6 42 2.5 19 1.1
L Davidson Hunter Pirates 30 121 12 0.4 11 0.4 14 0.5 15 0.5
M Selwood Hunter Pirates 25 80 12 0.5 4 0.2 4 0.2 10 0.4
N Mottram MEL 17 42 12 0.7 1 0.1 4 0.2 8 0.5
T Green SYD 8 42 12 1.5 2 0.3 1 0.1 12 1.5
D Barlow SYD 26 70 10 0.4 3 0.1 5 0.2 14 0.5
M Burston PER 8 118 10 1.3 8 1.0 6 0.8 11 1.4
T Hudson Sydney Spirit 26 39 9 0.3 6 0.2 0.0 16 0.6
G Vanderjagt TWN 30 67 8 0.3 3 0.1 7 0.2 11 0.4
S Blennerhassett PER 10 14 8 0.8 3 0.3 1 0.1 7 0.7
C Tragardh TWN 27 76 6 0.2 3 0.1 2 0.1 13 0.5
T Gower ADE 10 10 5 0.5 3 0.3 0.0 5 0.5
G Dann SYD 2 6 4 2.0 1 0.5 0.0 6 3.0
G Blake MEL 15 31 4 0.3 2 0.1 1 0.1 7 0.5
M Pearce Brisbane Bullets 11 5 4 0.4 0.0 1 0.1 4 0.4
B Truslove NZL 11 33 3 0.3 1 0.1 2 0.2 7 0.6
D Donaldson MEL 10 4 3 0.3 1 0.1 3 0.3 2 0.2
J Philip WOL 18 46 3 0.2 1 0.1 2 0.1 5 0.3
M Vukona NZL 8 22 3 0.4 1 0.1 2 0.3 3 0.4
P Nasalo Brisbane Bullets 7 5 3 0.4 1 0.1 0.0 2 0.3
T Behrendorff CNS 16 11 3 0.2 0.0 1 0.1 3 0.2
A Causevic Sydney Spirit 2 2 1.0 0.0 0.0 0.0
B Williamson Brisbane Bullets 5 5 2 0.4 1 0.2 0.0 3 0.6
B Clowry CNS 8 3 2 0.3 3 0.4 1 0.1 3 0.4
D Jeffree PER 8 8 2 0.3 1 0.1 0.0 2 0.3
D George CNS 7 8 2 0.3 0.0 1 0.1 0.0
J Eversteyn Brisbane Bullets 14 36 2 0.1 2 0.1 8 0.6 6 0.4
J Hennessey Sydney Spirit 6 11 1 0.2 1 0.2 0.0 2 0.3
L Brennan SYD 7 4 1 0.1 0.0 2 0.3 3 0.4
M Mcgovern Hunter Pirates 4 4 1 0.3 0.0 0.0 1 0.3
M Cook Hunter Pirates 7 5 1 0.1 5 0.7 0.0 4 0.6
B Gerlach ADE 1 2 0.0 1 1.0 0.0 0.0
C Reader PER 3 0.0 0.0 1 0.3 2 0.7
D Tomljanovic Sydney Spirit 2 0.0 1 0.5 0.0 1 0.5
G Leonard MEL 6 6 0.0 1 0.2 0.0 1 0.2
G Barlow MEL 2 2 0.0 0.0 0.0 0.0
H Allen NZL 2 2 0.0 0.0 0.0 0.0
J Cavill WOL 4 4 0.0 1 0.3 0.0 1 0.3
M Smith NZL 4 8 0.0 0.0 0.0 0.0
N Hambour ADE 4 3 0.0 0.0 0.0 0.0
T Turner TWN 1 0.0 0.0 0.0 1 1.0
V Jankovic Sydney Spirit 0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.