BTL U15

39
def.
FINAL
22
Fri 4 Feb - 7:30 PM

Team Match Stats

Young Stars

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 8 6 75.0 0 0 0.0 0 0 0.0 8 6 75.0 2 0 0 1 0 0 1 2 0 2 2 12 10 0 6 2 0 0
2 0 3 2 66.7 1 0 0.0 4 2 50.0 4 2 50.0 0 2 0 0 0 1 4 1 2 0 2 6 10 0 0 0 2 2
3 0 5 4 80.0 0 0 0.0 2 0 0.0 5 4 80.0 0 3 0 1 0 0 1 2 0 0 0 8 10 0 8 0 0 0
4 0 6 6 100.0 0 0 0.0 1 1 100.0 6 6 100.0 1 0 0 0 0 0 0 0 0 0 0 13 12 0 8 0 0 0
FINAL 100 22 18 81.8 1 0 0.0 7 3 42.9 23 18 78.3 3 5 0 2 0 1 6 5 2 2 4 39 42 0 22 2 2 2

All Stars

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 1 1 100.0 0 0 0.0 3 0 0.0 1 1 100.0 0 2 0 0 0 0 2 2 0 0 0 2 4 0 2 0 0 0
2 0 4 4 100.0 1 0 0.0 1 0 0.0 5 4 80.0 2 0 0 1 1 0 1 2 1 2 3 8 9 0 4 0 2 2
3 0 5 5 100.0 0 0 0.0 0 0 0.0 5 5 100.0 3 0 0 0 0 0 2 2 0 1 1 10 8 0 6 2 0 0
4 0 2 1 50.0 0 0 0.0 0 0 0.0 2 1 50.0 0 1 0 0 0 0 0 1 0 0 0 2 1 0 2 0 0 0
FINAL 100 12 11 91.7 1 0 0.0 4 0 0.0 13 11 84.6 5 3 0 1 1 0 5 7 1 3 4 22 22 0 14 2 2 2

Young Stars

Player Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
10:00 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0 0 0 0 2 0 0 0 1 0
5:00 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0
5:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0
15:00 5 5 100.0 5 5 100.0 0 0 0.0 0 0 0.0 0 1 1 0 1 1 0 1 10
15:00 12 9 75.0 12 9 75.0 0 0 0.0 1 1 100.0 0 1 1 0 2 0 0 0 19
15:00 4 4 100.0 4 4 100.0 0 0 0.0 4 2 50.0 1 0 1 0 1 1 0 0 10
10:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0
5:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0
5:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
10:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 1 0 0 0

All Stars

Player Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
9:14 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0
11:14 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0 0
11:14 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 2 0 0 0
18:24 11 10 90.9 11 10 90.9 0 0 0.0 4 0 0.0 1 0 1 0 3 0 0 2 20
8:10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 1 0 0
14:14 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 2 1 0 1 2
8:10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0
9:14 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0