BTL U15

42
def.
FINAL
38
Sat 5 Feb - 6:30 PM

Team Match Stats

All Stars

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 11 5 45.5 1 0 0.0 2 1 50.0 12 5 41.7 4 1 0 0 0 0 0 1 3 3 6 11 6 0 4 0 4 0
2 0 5 1 20.0 0 0 0.0 0 0 0.0 5 1 20.0 2 1 0 1 0 0 5 8 0 2 2 2 -3 0 0 2 0 0
3 0 11 5 45.5 0 0 0.0 12 7 58.3 11 5 45.5 4 6 0 1 1 0 2 4 6 11 17 17 30 0 8 0 4 0
4 0 17 5 29.4 0 0 0.0 2 2 100.0 17 5 29.4 3 2 0 1 0 0 5 4 5 6 11 12 12 0 6 2 0 0
FINAL 120 44 16 36.4 1 0 0.0 16 10 62.5 45 16 35.6 13 10 0 3 1 0 12 17 14 22 36 42 45 0 18 4 8 0

Benque Youths

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 8 1 12.5 0 0 0.0 4 0 0.0 8 1 12.5 2 4 0 0 0 0 1 1 3 4 7 2 4 0 0 0 0 0
2 0 15 8 53.3 0 0 0.0 3 2 66.7 15 8 53.3 1 2 0 1 0 0 4 4 6 4 10 18 23 0 12 6 8 0
3 0 12 3 25.0 0 0 0.0 4 0 0.0 12 3 25.0 6 4 0 0 0 1 1 2 0 1 1 6 -6 0 6 0 0 0
4 0 15 6 40.0 1 0 0.0 1 0 0.0 16 6 37.5 2 2 0 1 0 0 2 6 1 7 8 12 7 0 10 2 0 0
FINAL 120 50 18 36.0 1 0 0.0 12 2 16.7 51 18 35.3 11 12 0 2 0 1 8 13 10 16 26 38 28 0 28 8 8 0

All Stars

Player Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
18:00 2 1 50.0 2 1 50.0 0 0 0.0 2 1 50.0 2 3 5 0 0 1 1 1 3
6:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0
18:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 2 1 0 3 0
21:03 4 1 25.0 5 1 20.0 1 0 0.0 0 0 0.0 0 2 2 0 2 0 0 0 2
18:00 25 9 36.0 25 9 36.0 0 0 0.0 14 9 64.3 9 11 20 2 6 2 0 2 27
15:03 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 0 4 4 0 1 1 0 3 2
12:00 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0 3 0 3 0 5 1 0 3 2

Benque Youths

Player Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
17:13 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0 2 6 8 0 2 1 0 2 0
7:13 4 0 0.0 4 0 0.0 0 0 0.0 2 0 0.0 1 1 2 0 1 0 0 1 0
18:00 8 4 50.0 8 4 50.0 0 0 0.0 2 0 0.0 0 2 2 1 1 2 0 2 8
6:00 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 2 0 2 0 1 0 0 0 4
12:00 11 7 63.6 11 7 63.6 0 0 0.0 4 2 50.0 0 3 3 1 2 3 0 1 16
6:00 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2
12:00 6 2 33.3 7 2 28.6 1 0 0.0 0 0 0.0 4 3 7 0 3 0 0 2 4
18:00 6 1 16.7 6 1 16.7 0 0 0.0 4 0 0.0 0 0 0 0 2 0 0 0 2
6:00 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2 2
6:00 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 2 0 0 0
6:00 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0
6:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0