FIBA Americas U16 Championship

87
def.
FINAL
83
Sun 21 Jun - 2:00 PM

Team Match Stats

Bahamas

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 5 3 60.0 9 4 44.4 4 3 75.0 14 7 50.0 3 2 0 3 1 0 1 2 1 6 7 21 23 0 6 0 0 0
2 0 16 9 56.3 8 1 12.5 0 0 0.0 24 10 41.7 3 0 0 3 0 0 4 0 5 9 14 21 25 0 16 2 4 6
3 0 18 8 44.4 2 2 100.0 2 2 100.0 20 10 50.0 3 2 0 4 1 1 2 4 3 6 9 24 24 0 14 0 4 2
4 0 5 2 40.0 5 1 20.0 4 1 25.0 10 3 30.0 7 3 0 1 2 0 0 5 1 9 10 8 5 0 4 0 0 0
5 0 7 4 57.1 1 0 0.0 9 5 55.6 8 4 50.0 3 5 0 0 0 1 2 2 3 6 9 13 19 0 8 2 2 0
FINAL 225 51 26 51.0 25 8 32.0 19 11 57.9 76 34 44.7 19 12 0 11 4 2 9 13 13 36 49 87 96 0 48 4 10 8

Mexico

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 6 50.0 7 2 28.6 3 3 100.0 19 8 42.1 2 3 0 2 0 1 0 3 3 5 8 21 17 0 10 0 2 4
2 0 13 6 46.2 4 0 0.0 2 0 0.0 17 6 35.3 0 2 0 2 0 0 0 5 2 8 10 12 10 0 10 0 0 4
3 0 15 8 53.3 4 3 75.0 4 0 0.0 19 11 57.9 2 2 0 5 1 1 1 2 1 4 5 25 26 0 12 2 0 2
4 0 16 5 31.3 3 1 33.3 8 3 37.5 19 6 31.6 3 6 0 3 0 2 1 0 2 3 5 16 13 0 8 0 0 2
5 0 5 3 60.0 3 0 0.0 5 3 60.0 8 3 37.5 5 3 0 0 1 0 1 3 0 3 3 9 4 0 6 0 0 0
FINAL 225 61 28 45.9 21 6 28.6 22 9 40.9 82 34 41.5 12 16 0 12 2 4 3 13 8 23 31 83 70 0 46 2 2 12

Bahamas

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
10 39:47 9 4 44.4 15 6 40.0 6 2 33.3 2 0 0.0 0 6 6 1 4 4 1 0 2 0 14 9
5 2:26 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 1 0 0 -2
9 42:47 5 4 80.0 18 9 50.0 13 5 38.5 0 0 0.0 1 5 6 1 0 2 0 0 1 0 23 22
11 38:22 11 5 45.5 12 5 41.7 1 0 0.0 2 2 100.0 1 8 9 6 5 1 0 1 5 1 12 13
4 15:06 5 1 20.0 6 1 16.7 1 0 0.0 2 0 0.0 1 2 3 0 0 0 0 1 0 1 2 2
7 14:04 0 0 0.0 3 1 33.3 3 1 33.3 2 1 50.0 0 2 2 2 1 0 0 0 3 1 4 3
14 29:27 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0 2 3 5 1 0 1 1 0 3 0 2 1
15 43:01 16 11 68.8 17 11 64.7 1 0 0.0 11 8 72.7 8 10 18 0 1 1 0 2 4 9 30 49

Mexico

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
9 4:48 1 0 0.0 2 1 50.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 3 2
11 38:01 18 9 50.0 20 9 45.0 2 0 0.0 2 1 50.0 0 3 3 0 2 0 2 0 1 2 19 8
13 3:10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 18:39 4 3 75.0 4 3 75.0 0 0 0.0 4 0 0.0 1 2 3 0 2 0 0 0 2 2 6 6
8 10:31 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 3 3 1 1 0 0 0 0 1 0 2
14 16:08 5 2 40.0 5 2 40.0 0 0 0.0 0 0 0.0 0 3 3 2 0 0 1 0 1 0 4 4
4 19:35 6 2 33.3 10 2 20.0 4 0 0.0 0 0 0.0 1 1 2 0 1 0 0 0 0 0 4 -3
15 38:55 11 5 45.5 17 6 35.3 6 1 16.7 3 3 100.0 1 3 4 4 4 0 0 0 1 2 16 10
12 19:41 2 1 50.0 6 3 50.0 4 2 50.0 4 4 100.0 0 0 0 2 1 2 0 0 1 3 12 14
7 7:46 5 2 40.0 5 2 40.0 0 0 0.0 4 0 0.0 3 1 4 0 0 0 1 0 0 2 4 6
10 23:14 6 3 50.0 6 3 50.0 0 0 0.0 4 1 25.0 1 5 6 0 0 0 0 2 5 3 7 10
5 24:32 2 1 50.0 5 3 60.0 3 2 66.7 1 0 0.0 1 2 3 3 1 1 0 0 1 1 8 12