NBL 1983

111
def.
FINAL
103
Sat 5 Mar - 12:00 PM

Team Match Stats

Canberra Cannons

  FGM FGA FG% FTM FTA FT% TOTFS BL AS ST TO OR DR TR PPts
1 111
FINAL 40 86 47.0 31 42 74.0 0 3 20 9 23 17 27 44 111

St. Kilda Saints

  FGM FGA FG% FTM FTA FT% TOTFS BL AS ST TO OR DR TR PPts
1 103
FINAL 41 93 44.0 21 23 91.0 0 5 26 5 12 19 21 40 103

Canberra Cannons

Player FGM FGA FG% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
5 13 38.0 1 1 100.0 4 0 3 0 5 1 2 3 11
2 10 20.0 4 8 50.0 2 0 2 0 4 3 4 7 8
10 15 67.0 3 4 75.0 4 2 2 2 1 5 5 10 23
4 10 40.0 0 0 0.0 2 0 1 0 1 0 0 0 8
0 0 0.0 1 3 33.0 4 0 1 0 1 0 4 4 1
1 3 33.0 0 0 0.0 0 0 0 0 1 0 0 0 2
8 14 57.0 8 11 73.0 0 1 11 5 4 3 4 7 24
10 21 48.0 14 15 93.0 4 0 0 2 6 5 8 13 34

St. Kilda Saints

Player FGM FGA FG% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
3 6 50.0 0 0 0.0 5 1 2 0 1 1 2 3 6
4 9 44.0 1 1 100.0 4 0 7 1 2 0 1 1 9
7 18 39.0 4 5 80.0 2 1 5 0 2 4 4 8 18
4 7 57.0 0 0 0.0 3 0 4 1 1 0 1 1 8
7 19 37.0 10 11 91.0 4 0 3 2 2 6 7 13 24
3 8 38.0 0 0 0.0 2 2 0 0 0 3 3 6 6
6 12 50.0 6 6 100.0 5 0 1 1 2 1 0 1 18
7 14 50.0 0 0 0.0 1 1 4 0 2 4 3 7 14
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
David Watson  
Ian Haugh