NBL 2006/07

94
def.
FINAL
82
Fri 22 Sep - 7:40 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 33 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 24 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 19 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 18 0 0 0
FINAL 35 79 44.0 9 29 31.0 15 22 68.0 15 3 23 7 11 15 38 53 94 0 0 0

Singapore Slingers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 15 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 21 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
FINAL 34 83 41.0 7 24 29.0 7 11 64.0 17 1 15 2 11 13 33 46 82 0 0 0

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
5 38:09 4 13 31.0 1 6 17.0 0 0 0.0 4 0 6 2 2 1 3 4 9
55 13:12 1 4 25.0 1 3 33.0 0 0 0.0 0 0 1 0 1 1 3 4 3
22 6:38 1 1 100.0 0 0 0.0 0 0 0.0 0 0 1 0 0 1 0 1 2
1 38:02 10 16 62.0 2 4 50.0 1 2 50.0 3 0 5 0 2 1 4 5 23
10 13:00 1 3 33.0 0 1 0.0 0 0 0.0 1 0 1 0 0 0 2 2 2
45 8:22 1 3 33.0 0 0 0.0 0 0 0.0 3 0 0 0 1 2 2 4 2
9 32:30 5 9 56.0 0 1 0.0 2 4 50.0 2 2 2 2 1 3 8 11 12
8 18:04 2 7 29.0 1 5 20.0 0 0 0.0 0 0 0 1 1 1 1 2 5
42 39:36 4 11 36.0 0 2 0.0 8 12 67.0 2 1 4 1 1 1 4 5 16
2 32:27 6 12 50.0 4 7 57.0 4 4 100.0 0 0 3 1 2 0 5 5 20

Singapore Slingers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
13 25:34 0 5 0.0 0 4 0.0 1 2 50.0 1 0 1 0 1 1 1 2 1
30 28:44 6 10 60.0 0 0 0.0 1 2 50.0 3 0 1 0 3 1 3 4 13
33 38:32 5 12 42.0 2 3 67.0 0 0 0.0 1 0 3 1 0 3 8 11 12
14 28:41 1 3 33.0 1 2 50.0 1 2 50.0 3 0 2 0 0 1 7 8 4
1 8:00 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 1 0 1 0 1 2
8 18:51 3 5 60.0 0 1 0.0 0 0 0.0 0 0 0 0 3 0 2 2 6
10 12:48 1 8 12.0 0 2 0.0 0 0 0.0 3 0 1 0 1 1 1 2 2
35 32:42 7 17 41.0 1 5 20.0 1 2 50.0 5 1 2 0 2 1 1 2 16
23 44:50 9 20 45.0 3 7 43.0 3 3 100.0 1 0 5 0 1 3 1 4 24
15 1:18 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2

Game Officials

Umpire/Referee NameType
Geoff Weeks  
Phillip Haines  
Brett Campbell