NBL 2008/09

128
def.
FINAL
105
Sat 17 Jan - 7:30 PM

Team Match Stats

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 40 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 35 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 30 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
FINAL 45 91 49.0 18 41 44.0 20 27 74.0 23 1 26 7 8 16 29 45 128 0 0 0

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 33 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 24 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 22 0 0 0
FINAL 38 73 52.0 9 21 43.0 20 26 77.0 20 2 21 3 19 9 32 41 105 0 0 0

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
33 5:30 2 3 67.0 1 1 100.0 0 0 0.0 3 0 0 0 0 1 1 2 5
43 25:07 8 12 67.0 6 8 75.0 0 0 0.0 1 0 2 1 0 1 2 3 22
6 19:24 2 4 50.0 1 2 50.0 3 5 60.0 4 0 0 1 2 1 2 3 8
8 27:07 7 13 54.0 0 1 0.0 6 9 67.0 3 0 3 1 0 1 2 3 20
12 25:47 7 11 64.0 1 1 100.0 0 0 0.0 2 0 0 0 2 3 2 5 15
31 23:49 2 9 22.0 2 9 22.0 0 0 0.0 1 0 5 1 1 2 4 6 6
42 3:29 0 2 0.0 0 1 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0
4 19:27 2 6 33.0 1 5 20.0 2 2 100.0 2 0 3 0 0 0 5 5 7
24 25:37 5 11 45.0 4 8 50.0 2 2 100.0 1 0 4 0 2 0 1 1 16
75 34:00 6 10 60.0 0 0 0.0 5 7 71.0 3 0 5 1 1 4 5 9 17
10 30:43 4 10 40.0 2 5 40.0 2 2 100.0 3 1 4 1 0 3 5 8 12

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
7 18:49 2 7 29.0 1 2 50.0 0 1 0.0 3 0 3 0 5 0 0 0 5
54 28:28 4 9 44.0 0 1 0.0 7 7 100.0 2 0 0 0 2 1 1 2 15
9 30:35 8 12 67.0 1 2 50.0 3 6 50.0 2 0 2 2 2 1 3 4 20
14 29:11 4 5 80.0 4 5 80.0 2 2 100.0 4 0 3 0 3 1 3 4 14
5 24:27 3 8 38.0 1 4 25.0 0 0 0.0 1 0 9 0 0 1 2 3 7
11 16:18 3 5 60.0 0 0 0.0 2 2 100.0 2 0 0 1 0 2 3 5 8
12 26:10 2 5 40.0 1 2 50.0 1 2 50.0 3 0 1 0 3 1 8 9 6
10 30:03 8 10 80.0 0 0 0.0 5 6 83.0 2 0 1 0 2 1 8 9 21
8 12:00 2 5 40.0 0 0 0.0 0 0 0.0 0 1 0 0 0 1 0 1 4
52 23:59 2 7 29.0 1 5 20.0 0 0 0.0 1 1 2 0 2 0 2 2 5

Game Officials

Umpire/Referee NameType
Tom Jones  
Scott Brown  
Brett Hogan