NBL 2006/07

102
def. by
FINAL
103
Sun 11 Feb - 6:00 PM

Team Match Stats

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 32 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 22 0 0 0
FINAL 31 74 42.0 10 27 37.0 30 37 81.0 26 2 20 5 16 17 34 51 102 0 0 0

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 34 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 18 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 22 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
FINAL 38 77 49.0 3 17 18.0 24 29 83.0 32 4 16 5 9 9 30 39 103 0 0 0

Cairns Taipans

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
8 25:36 2 8 25.0 1 3 33.0 3 5 60.0 1 0 0 0 1 1 4 5 8
23 21:25 4 7 57.0 2 5 40.0 6 6 100.0 3 0 1 0 1 0 1 1 16
3 25:28 3 10 30.0 0 1 0.0 4 6 67.0 3 0 3 0 1 4 4 8 10
13 25:05 5 7 71.0 0 1 0.0 1 1 100.0 1 0 4 1 0 0 6 6 11
5 5:57 1 1 100.0 0 0 0.0 0 0 0.0 1 0 0 1 1 0 0 0 2
20 32:49 5 11 45.0 4 6 67.0 2 2 100.0 3 0 1 0 2 3 2 5 16
10 32:25 2 7 29.0 2 5 40.0 6 6 100.0 4 0 3 1 1 3 4 7 12
15 14:00 4 8 50.0 0 0 0.0 2 5 40.0 5 0 0 1 2 2 0 2 10
11 27:34 1 6 17.0 0 4 0.0 2 2 100.0 1 0 7 0 4 0 7 7 4
50 24:02 3 7 43.0 0 0 0.0 4 4 100.0 2 2 1 1 1 2 2 4 10
12 5:39 1 2 50.0 1 2 50.0 0 0 0.0 2 0 0 0 2 0 0 0 3

Brisbane Bullets

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
1 21:35 1 5 20.0 0 0 0.0 4 4 100.0 4 0 5 1 0 1 2 3 6
4 14:08 3 6 50.0 1 2 50.0 1 1 100.0 3 0 0 1 0 0 2 2 8
22 9:07 0 0 0.0 0 0 0.0 0 0 0.0 4 0 0 0 1 0 1 1 0
3 8:25 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0
24 18:49 2 7 29.0 0 0 0.0 0 0 0.0 4 0 1 1 3 1 0 1 4
45 25:42 4 8 50.0 0 0 0.0 6 9 67.0 4 2 0 1 1 2 4 6 14
25 38:05 2 8 25.0 1 5 20.0 1 1 100.0 2 0 4 0 0 0 7 7 6
9 34:03 7 10 70.0 1 4 25.0 5 6 83.0 2 0 1 0 1 0 2 2 20
6 36:49 11 21 52.0 0 4 0.0 3 4 75.0 4 1 2 1 3 1 7 8 25
8 33:17 8 12 67.0 0 2 0.0 4 4 100.0 4 1 2 0 0 0 3 3 20

Game Officials

Umpire/Referee NameType
Anthony Leicht  
Tom Jones  
Tim Boswell