NBL 2002/03

116
def. by
FINAL
119
Sat 8 Mar - 8:00 PM

Team Match Stats

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 41
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
FINAL 41 84 49.0 14 34 41.0 20 27 74.0 25 0 1 12 14 27 5 41 0 116

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
FINAL 45 83 54.0 10 26 38.0 19 26 73.0 24 0 2 15 15 32 3 47 0 119

Adelaide 36ers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
5 7 19 37.0 2 7 29.0 1 1 100.0 0 6 0 2 2 1 2 3 17 44:57
4 8 17 47.0 5 12 42.0 0 0 0.0 2 6 0 1 1 5 2 6 21 42:17
45 4 5 80.0 0 0 0.0 1 1 100.0 2 0 0 2 0 4 0 4 9 15:28
12 2 5 40.0 1 1 100.0 1 3 33.0 4 2 0 2 0 2 0 2 6 14:34
51 0 1 0.0 0 1 0.0 0 0 0.0 0 1 0 0 0 0 0 0 0 3:36
7 11 14 79.0 5 8 62.0 3 4 75.0 1 2 0 0 4 4 1 8 30 41:30
6 5 11 45.0 1 3 33.0 7 8 88.0 5 3 0 3 0 4 0 4 18 29:44
21 0 2 0.0 0 2 0.0 5 6 83.0 4 2 1 0 1 1 0 2 5 11:26
53 3 7 43.0 0 0 0.0 2 4 50.0 4 3 0 2 2 2 0 4 8 31:34
9 1 3 33.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 2 4:54

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
12 2 4 50.0 1 2 50.0 2 2 100.0 2 2 0 0 2 2 0 4 7 18:33
13 4 5 80.0 0 0 0.0 4 6 67.0 4 1 1 2 2 6 1 8 12 24:19
33 7 15 47.0 3 6 50.0 0 0 0.0 3 2 0 2 0 6 0 6 17 33:40
22 6 7 86.0 0 0 0.0 4 7 57.0 3 0 1 0 4 3 0 7 16 23:41
15 11 19 58.0 1 6 17.0 6 6 100.0 4 7 0 3 1 6 0 7 29 47:07
32 1 7 14.0 0 2 0.0 2 4 50.0 5 6 0 2 2 4 2 6 4 30:20
8 10 14 71.0 4 6 67.0 1 1 100.0 4 3 0 1 1 1 0 2 25 28:23
34 4 12 33.0 1 4 25.0 0 0 0.0 0 3 0 5 0 1 0 1 9 33:57

Game Officials

Umpire/Referee NameType
Roger Shiels  
Vaughan Mayberry  
Scott Butler