NBL 2003/04

97
def.
FINAL
88
Fri 3 Oct - 7:40 PM

Team Match Stats

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 9 22 44.0 1 4 25.0 2 2 100.0 6 0 1 5 2 7 2 9 0 21
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 40 87 46.0 4 19 21.0 13 20 65.0 20 0 8 17 18 37 7 55 0 97

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
FINAL 34 85 40.0 8 27 30.0 12 17 71.0 16 0 5 16 16 32 6 48 0 88

Melbourne Tigers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
10 9 14 64.0 2 5 40.0 0 0 0.0 2 2 0 2 2 4 1 6 20 41:41
44 3 5 60.0 1 2 50.0 1 2 50.0 3 4 0 6 0 2 1 2 8 17:16
4 1 3 33.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 1 2 6:03
5 2 11 18.0 0 3 0.0 4 6 67.0 1 4 1 3 4 3 2 7 8 29:44
21 9 17 53.0 1 6 17.0 3 4 75.0 1 1 2 2 0 4 2 4 22 37:01
24 0 2 0.0 0 1 0.0 0 0 0.0 0 1 0 0 0 0 1 0 0 6:35
50 6 13 46.0 0 0 0.0 4 7 57.0 6 2 4 2 4 12 0 16 16 46:32
33 7 14 50.0 0 1 0.0 1 1 100.0 1 6 1 1 5 6 0 11 15 41:13
20 3 8 38.0 0 1 0.0 0 0 0.0 3 0 0 1 1 2 0 3 6 13:55

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
20 0 1 0.0 0 1 0.0 0 0 0.0 0 1 0 0 0 0 0 0 0 1:52
4 3 7 43.0 1 4 25.0 0 0 0.0 2 3 0 3 2 1 1 3 7 37:22
34 9 19 47.0 3 6 50.0 0 0 0.0 5 0 1 4 3 5 3 8 21 36:21
7 7 11 64.0 1 2 50.0 0 0 0.0 5 0 2 0 1 0 2 1 15 22:34
5 1 9 11.0 0 6 0.0 0 0 0.0 2 7 0 1 0 5 0 5 2 36:36
33 9 24 38.0 0 1 0.0 8 11 73.0 4 0 0 4 3 10 0 13 26 41:20
9 0 0 0.0 0 0 0.0 2 4 50.0 2 2 0 0 1 1 0 2 2 10:52
53 0 0 0.0 0 0 0.0 0 0 0.0 0 0 1 0 0 2 0 2 0 9:59
8 5 14 36.0 3 7 43.0 2 2 100.0 1 3 1 4 1 4 0 5 15 43:04

Game Officials

Umpire/Referee NameType
Michael Aylen  
Ray Hunt  
Tim Mills