NBL 1996

102
def.
FINAL
81
Fri 3 May - 12:00 PM

Team Match Stats

South East Melbourne Magic

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
FINAL 40 79 51.0 8 28 29.0 14 21 67.0 32 0 11 19 12 32 10 44 0 102

Gold Coast Rollers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 14
FINAL 29 78 37.0 6 17 35.0 17 24 71.0 18 0 4 21 14 28 12 42 0 81

South East Melbourne Magic

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 3 67.0 1 2 50.0 0 0 0.0 1 3 0 3 0 2 0 2 5 11:45
0 5 11 45.0 2 5 40.0 8 10 80.0 2 5 0 5 1 6 4 7 20 38:00
0 1 4 25.0 0 0 0.0 2 2 100.0 6 0 1 1 1 2 0 3 4 8:30
0 2 4 50.0 0 0 0.0 0 0 0.0 1 2 0 1 1 2 0 3 4 13:30
0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0 3 0 2 1 2 0 6:45
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0 1:30
0 10 13 77.0 0 0 0.0 1 5 20.0 4 4 7 2 5 4 0 9 21 38:30
0 4 10 40.0 2 5 40.0 0 0 0.0 4 8 1 0 2 5 2 7 10 40:30
0 4 12 33.0 0 3 0.0 0 0 0.0 5 7 2 2 2 4 3 6 8 38:00
0 12 20 60.0 3 11 27.0 3 4 75.0 2 3 0 2 0 4 0 4 30 43:00

Gold Coast Rollers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 3:15
0 8 15 53.0 0 0 0.0 8 10 80.0 3 3 1 2 5 9 4 14 24 44:30
0 5 21 24.0 0 1 0.0 5 7 71.0 1 1 3 3 2 7 3 9 15 46:45
0 1 6 17.0 0 1 0.0 0 0 0.0 3 1 0 0 0 2 0 2 2 23:25
0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 3:20
0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:15
0 2 8 25.0 2 5 40.0 2 2 100.0 1 8 0 2 2 4 1 6 8 38:15
0 5 9 56.0 0 0 0.0 1 3 33.0 6 2 0 3 4 1 1 5 11 22:45
0 5 10 50.0 2 5 40.0 0 0 0.0 3 1 0 9 0 3 1 3 12 32:45
0 3 6 50.0 2 5 40.0 1 2 50.0 3 2 0 2 1 2 2 3 9 23:45

Game Officials

Umpire/Referee NameType
Ray Hunt  
Roger Shiels  
Scott Cogley