NBL 1990

97
def. by
FINAL
101
Fri 20 Apr - 12:00 PM

Team Match Stats

Geelong Supercats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 30 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 18 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 22 0 0 0
FINAL 37 81 46.0 4 16 25.0 19 22 86.0 21 7 20 13 25 26 23 49 97 0 0 0

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 24 0 0 0
FINAL 42 80 52.0 4 17 24.0 13 18 72.0 18 5 16 13 20 8 18 26 101 0 0 0

Geelong Supercats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 6:15 2 2 100.0 1 1 100.0 0 0 0.0 1 0 0 1 1 0 0 0 5
0 42:14 12 22 55.0 0 3 0.0 6 6 100.0 4 0 2 3 7 8 7 15 30
0 9:01 1 3 33.0 1 2 50.0 2 2 100.0 1 0 0 0 1 1 1 2 5
0 10:43 0 4 0.0 0 1 0.0 0 0 0.0 2 0 0 0 2 2 2 4 0
0 42:35 9 17 53.0 0 1 0.0 6 8 75.0 4 4 4 2 6 7 2 9 24
0 36:21 5 8 62.0 1 1 100.0 1 1 100.0 0 1 3 1 1 3 4 7 12
0 39:26 4 10 40.0 0 0 0.0 2 3 67.0 5 1 2 0 3 5 5 10 10
0 10:34 1 1 100.0 0 0 0.0 0 0 0.0 1 1 0 0 0 0 0 0 2
0 42:51 3 14 21.0 1 7 14.0 2 2 100.0 3 0 9 6 4 0 2 2 9

Brisbane Bullets

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 44:00 10 17 59.0 0 0 0.0 4 4 100.0 3 1 0 1 4 3 5 8 24
0 14:31 3 5 60.0 0 0 0.0 0 0 0.0 2 1 0 1 1 1 2 3 6
0 47:01 9 24 38.0 3 10 30.0 2 4 50.0 2 0 7 6 2 0 0 0 23
0 20:28 0 3 0.0 0 1 0.0 2 3 67.0 2 0 1 1 1 0 0 0 2
0 28:31 5 6 83.0 0 1 0.0 0 0 0.0 1 1 4 0 1 0 0 0 10
0 45:43 8 15 53.0 1 5 20.0 3 3 100.0 3 0 3 3 6 3 5 8 20
0 2:16 1 1 100.0 0 0 0.0 0 1 0.0 0 0 0 0 1 0 0 0 2
0 37:30 6 9 67.0 0 0 0.0 2 3 67.0 5 2 1 1 4 1 6 7 14

Game Officials

Umpire/Referee NameType
Eddie Crouch  
Mal Cooper