NBL 2011/12

79
def.
FINAL
73
Tue 24 Apr - 7:30 PM

Team Match Stats

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 7 16 43.8 4 8 50.0 4 4 100.0 4 0 6 3 2 2 2 4 22 0 0 0
2 6 16 37.5 1 4 25.0 4 4 100.0 6 1 3 3 4 2 6 8 17 10 0 0
3 7 14 50.0 2 5 40.0 3 7 42.9 4 0 7 5 5 2 7 9 19 8 0 0
4 6 13 46.2 2 6 33.3 7 10 70.0 2 3 6 3 5 4 4 8 21 8 0 0
FINAL 26 59 44.1 9 23 39.1 18 25 72.0 16 4 22 14 16 10 19 29 79 26 0 0

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 10 14 71.4 0 3 0.0 1 2 50.0 3 2 7 0 5 2 5 7 21 14 0 0
2 8 17 47.1 0 2 0.0 4 5 80.0 5 0 4 1 4 4 7 11 20 10 0 0
3 4 13 30.8 1 3 33.3 4 5 80.0 7 1 4 2 5 1 7 8 13 6 0 0
4 8 22 36.4 3 10 30.0 0 0 0.0 7 0 5 3 3 7 4 11 19 8 0 0
FINAL 30 66 45.5 4 18 22.2 9 12 75.0 22 3 20 6 17 14 23 37 73 38 0 0

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
35 15:24 4 6 66.7 0 0 0.0 5 6 83.3 1 0 0 0 1 1 2 3 13
23 23:12 5 8 62.5 4 7 57.1 2 2 100.0 4 0 3 2 2 0 3 3 16
4 33:41 3 10 30.0 0 4 0.0 3 8 37.5 0 1 12 2 5 0 3 3 9
3 24:43 1 4 25.0 0 1 0.0 0 0 0.0 1 0 0 0 0 0 0 0 2
24 17:41 0 2 0.0 0 0 0.0 0 0 0.0 4 0 1 1 2 3 1 4 0
55 24:09 6 13 46.2 3 5 60.0 8 9 88.9 2 1 0 2 3 2 2 4 23
33 3:33 0 1 0.0 0 1 0.0 0 0 0.0 0 0 1 0 1 0 1 1 0
14 24:07 2 4 50.0 0 0 0.0 0 0 0.0 3 1 3 6 1 2 5 7 4
10 33:25 5 11 45.5 2 5 40.0 0 0 0.0 1 1 2 1 1 2 2 4 12

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
22 20:13 3 7 42.9 0 0 0.0 1 2 50.0 2 2 2 1 2 3 1 4 7
11 22:08 1 4 25.0 1 2 50.0 0 0 0.0 5 0 1 1 1 2 6 8 3
53 19:46 1 4 25.0 0 1 0.0 0 0 0.0 1 0 3 1 3 1 2 3 2
33 9:59 1 5 20.0 0 3 0.0 0 0 0.0 1 0 0 0 1 1 0 1 2
4 10:23 2 3 66.7 1 1 100.0 0 0 0.0 0 0 0 1 0 0 2 2 5
24 16:24 0 3 0.0 0 1 0.0 0 0 0.0 0 0 4 1 2 3 0 3 0
12 37:01 7 17 41.2 1 8 12.5 0 0 0.0 4 0 3 1 5 0 3 3 15
50 9:59 2 4 50.0 0 0 0.0 0 0 0.0 3 1 1 0 2 1 2 3 4
9 26:02 7 10 70.0 0 0 0.0 3 3 100.0 2 0 3 0 0 2 4 6 17
42 28:00 6 9 66.7 1 2 50.0 5 7 71.4 4 0 3 0 1 1 3 4 18