NBL 2008/09

107
def.
FINAL
92
Sat 31 Jan - 7:00 PM

Team Match Stats

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 17 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 36 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
FINAL 32 80 40.0 13 29 45.0 30 43 70.0 25 1 29 6 14 13 38 51 107 0 0 0

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 21 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 21 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 24 0 0 0
FINAL 30 78 38.0 4 16 25.0 28 38 74.0 31 4 19 8 19 14 43 57 92 0 0 0

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
7 21:02 4 10 40.0 2 5 40.0 5 6 83.0 2 0 3 1 2 2 0 2 15
54 35:09 9 22 41.0 5 8 62.0 4 6 67.0 5 0 2 1 1 1 5 6 27
9 20:45 2 7 29.0 0 2 0.0 2 6 33.0 2 0 0 0 3 0 2 2 6
14 25:09 3 4 75.0 3 4 75.0 4 4 100.0 3 0 1 0 0 0 3 3 13
5 26:22 3 7 43.0 2 4 50.0 2 2 100.0 1 0 8 1 2 0 4 4 10
11 10:20 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 1 1 2 0
41 2:47 1 1 100.0 0 0 0.0 0 0 0.0 2 0 0 1 1 0 0 0 2
12 25:39 3 6 50.0 1 2 50.0 2 2 100.0 4 1 3 1 1 2 4 6 9
10 37:40 5 11 45.0 0 0 0.0 8 11 73.0 2 0 5 1 0 2 6 8 18
8 5:45 0 2 0.0 0 0 0.0 0 0 0.0 0 0 3 0 0 0 0 0 0
4 1:49 0 0 0.0 0 0 0.0 1 4 25.0 0 0 0 0 0 0 0 0 1
1 27:33 2 9 22.0 0 4 0.0 2 2 100.0 3 0 3 0 4 1 8 9 6

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
40 28:51 3 9 33.0 0 1 0.0 2 4 50.0 3 1 1 3 5 0 0 0 8
33 30:21 2 12 17.0 0 1 0.0 5 6 83.0 4 1 3 0 3 4 2 6 9
43 23:55 5 8 62.0 1 2 50.0 2 3 67.0 3 0 0 1 1 0 2 2 13
11 32:34 4 7 57.0 2 3 67.0 0 0 0.0 6 0 3 1 1 0 2 2 10
25 29:36 6 14 43.0 0 1 0.0 8 11 73.0 4 1 0 1 1 3 8 11 20
10 8:57 3 5 60.0 1 1 100.0 0 0 0.0 1 0 0 0 1 0 0 0 7
8 42:34 1 12 8.0 0 6 0.0 5 6 83.0 5 1 7 1 3 3 9 12 7
42 38:12 6 11 55.0 0 1 0.0 6 8 75.0 4 0 5 1 4 4 14 18 18
3 5:00 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Roger Shiels  
Ian Watts  
Andrew Filmer