NBL 1980

94
def. by
FINAL
101
Sun 25 May - 12:00 PM

Team Match Stats

West Torrens Eagles

  FGM FGA FG% FTM FTA FT% PPts TOTFS
1 94
FINAL 42 84 50.0 10 17 59.0 94 0

St. Kilda Saints

  FGM FGA FG% FTM FTA FT% PPts TOTFS
1 101
FINAL 44 88 50.0 13 17 76.0 101 0

West Torrens Eagles

Player FGM FGA FG% FTM FTA FT% PFS Pts
0 0 0.0 0 0 0.0 0 0
7 14 50.0 0 0 0.0 3 14
1 2 50.0 0 0 0.0 2 2
9 18 50.0 1 3 33.0 3 19
5 10 50.0 0 0 0.0 1 10
3 6 50.0 2 3 67.0 3 8
7 14 50.0 3 3 100.0 1 17
10 20 50.0 4 8 50.0 0 24

St. Kilda Saints

Player FGM FGA FG% FTM FTA FT% PFS Pts
3 6 50.0 4 4 100.0 5 10
0 0 0.0 0 0 0.0 0 0
5 10 50.0 0 2 0.0 3 10
7 14 50.0 4 5 80.0 1 18
4 8 50.0 1 2 50.0 1 9
18 36 50.0 4 4 100.0 4 40
7 14 50.0 0 0 0.0 2 14

Game Officials

Umpire/Referee NameType
Geoff Weeks