NBL 2008/09

97
def. by
FINAL
106
Sat 1 Nov - 7:30 PM

Team Match Stats

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 31 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 20 0 0 0
FINAL 36 75 48.0 6 26 23.0 19 26 73.0 22 1 14 9 13 5 23 28 97 0 0 0

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 35 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 19 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
FINAL 36 65 55.0 11 26 42.0 23 26 88.0 21 1 22 6 24 6 34 40 106 0 0 0

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
33 1:31 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
43 20:11 2 6 33.0 1 4 25.0 2 2 100.0 1 0 1 2 0 0 0 0 7
6 27:01 4 8 50.0 0 1 0.0 1 4 25.0 1 1 1 2 1 1 1 2 9
8 36:20 8 17 47.0 0 0 0.0 6 8 75.0 3 0 3 0 2 0 4 4 22
12 23:09 6 7 86.0 1 1 100.0 2 2 100.0 4 0 0 1 0 2 2 4 15
31 37:33 7 17 41.0 3 12 25.0 2 2 100.0 2 0 2 0 3 1 3 4 19
4 23:55 1 4 25.0 1 4 25.0 1 2 50.0 4 0 1 1 2 0 2 2 4
75 37:01 7 10 70.0 0 0 0.0 4 5 80.0 2 0 2 3 2 0 8 8 18
10 33:19 1 6 17.0 0 4 0.0 1 1 100.0 5 0 4 0 3 1 3 4 3

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
23 38:23 6 10 60.0 2 4 50.0 7 7 100.0 3 0 8 3 3 1 4 5 21
24 26:44 3 3 100.0 0 0 0.0 0 0 0.0 5 0 2 0 2 2 4 6 6
6 35:22 4 10 40.0 1 6 17.0 9 10 90.0 2 0 5 0 3 0 7 7 18
3 21:27 3 6 50.0 2 5 40.0 0 0 0.0 1 0 0 0 0 0 2 2 8
32 18:54 0 2 0.0 0 0 0.0 0 0 0.0 1 0 2 1 3 0 1 1 0
21 29:54 5 10 50.0 3 6 50.0 4 4 100.0 3 0 0 1 3 0 1 1 17
7 23:10 6 9 67.0 0 0 0.0 1 2 50.0 3 1 0 1 7 2 6 8 13
34 10:14 3 5 60.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 7
2 35:52 6 10 60.0 2 4 50.0 2 3 67.0 3 0 5 0 3 0 7 7 16

Game Officials

Umpire/Referee NameType
Scott Butler  
Tim Boswell  
Scott Brown