NBL 2006/07

104
def.
FINAL
97
Sat 14 Oct - 7:40 PM

Team Match Stats

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 20 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 30 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 31 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
FINAL 37 78 47.0 6 20 30.0 24 36 67.0 25 7 16 9 17 14 38 52 104 0 0 0

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 20 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 21 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
FINAL 37 86 43.0 4 23 17.0 19 31 61.0 29 4 13 6 15 18 32 50 97 0 0 0

West Sydney Razorbacks

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
15 22:13 4 7 57.0 1 3 33.0 1 1 100.0 4 0 1 0 0 0 2 2 10
14 32:24 6 13 46.0 0 0 0.0 1 2 50.0 2 2 0 0 3 5 6 11 13
8 11:00 1 4 25.0 1 2 50.0 0 0 0.0 1 0 0 0 1 1 1 2 3
5 14:27 0 2 0.0 0 0 0.0 1 2 50.0 4 2 1 0 3 0 4 4 1
3 40:51 6 16 38.0 1 7 14.0 10 13 77.0 2 2 1 3 1 1 6 7 23
6 3:20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
2 23:03 5 8 62.0 3 4 75.0 1 1 100.0 5 0 5 2 3 1 1 2 14
13 32:22 8 14 57.0 0 1 0.0 2 7 29.0 3 1 2 0 3 1 5 6 18
1 24:57 4 6 67.0 0 2 0.0 3 3 100.0 0 0 3 3 2 0 4 4 11
10 35:23 3 8 38.0 0 1 0.0 5 7 71.0 4 0 3 1 1 2 5 7 11

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
22 36:00 3 14 21.0 3 10 30.0 3 4 75.0 2 0 2 0 1 2 2 4 12
20 7:59 1 2 50.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 2
31 24:08 6 11 55.0 0 0 0.0 0 1 0.0 5 0 0 1 4 4 3 7 12
5 1:47 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
25 35:04 5 22 23.0 0 7 0.0 1 1 100.0 5 0 2 1 3 2 2 4 11
7 37:02 11 15 73.0 0 1 0.0 9 17 53.0 3 3 3 2 2 3 8 11 31
14 22:04 4 7 57.0 0 0 0.0 3 4 75.0 3 1 1 1 2 2 1 3 11
3 24:46 2 7 29.0 1 3 33.0 0 0 0.0 4 0 0 0 0 2 9 11 5
32 40:01 4 7 57.0 0 2 0.0 3 4 75.0 4 0 4 1 3 0 5 5 11
34 11:09 1 1 100.0 0 0 0.0 0 0 0.0 2 0 1 0 0 0 0 0 2

Game Officials

Umpire/Referee NameType
Ray Hunt  
Travis Haslam  
Graham Clarke