NBL 2008/09

129
def.
FINAL
97
Sun 7 Dec - 2:30 PM

Team Match Stats

Gold Coast Blaze

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 30 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 45 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
FINAL 41 85 48.0 9 24 38.0 38 47 81.0 31 4 26 9 18 23 29 52 129 0 0 0

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 22 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 34 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 17 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 24 0 0 0
FINAL 32 72 44.0 6 26 23.0 27 35 77.0 30 4 17 5 25 14 25 39 97 0 0 0

Gold Coast Blaze

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
30 18:02 7 12 58.0 0 0 0.0 3 5 60.0 5 0 1 0 2 6 2 8 17
43 12:58 2 2 100.0 0 0 0.0 0 0 0.0 3 1 2 1 5 2 1 3 4
6 23:15 0 2 0.0 0 1 0.0 5 6 83.0 2 0 1 1 0 1 1 2 5
33 34:37 6 14 43.0 4 8 50.0 6 10 60.0 2 0 4 2 2 0 2 2 22
18 34:48 12 17 71.0 3 4 75.0 8 8 100.0 2 2 2 2 2 3 2 5 35
24 30:35 6 12 50.0 0 0 0.0 12 14 86.0 4 1 2 0 3 2 7 9 24
11 16:56 2 5 40.0 0 1 0.0 0 0 0.0 3 0 1 0 1 2 2 4 4
10 22:40 0 4 0.0 0 0 0.0 2 2 100.0 4 0 2 0 0 5 3 8 2
23 36:27 3 9 33.0 1 6 17.0 2 2 100.0 3 0 8 1 1 1 3 4 9
7 6:41 1 4 25.0 0 2 0.0 0 0 0.0 2 0 3 2 2 0 2 2 2
44 3:01 2 4 50.0 1 2 50.0 0 0 0.0 1 0 0 0 0 1 0 1 5

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
5 21:15 0 4 0.0 0 3 0.0 2 2 100.0 3 0 2 1 1 0 1 1 2
40 28:33 8 11 73.0 0 1 0.0 4 4 100.0 4 0 2 1 3 1 1 2 20
33 15:47 3 6 50.0 0 2 0.0 1 2 50.0 2 0 1 0 0 1 4 5 7
11 28:26 4 7 57.0 2 5 40.0 2 5 40.0 5 0 3 1 6 0 0 0 12
25 22:03 5 14 36.0 0 2 0.0 1 2 50.0 1 0 0 0 3 3 5 8 11
10 11:16 2 5 40.0 0 1 0.0 1 2 50.0 1 0 0 0 0 1 0 1 5
13 26:54 3 9 33.0 3 7 43.0 0 0 0.0 4 1 2 0 6 1 2 3 9
8 28:17 0 3 0.0 0 2 0.0 6 6 100.0 3 0 1 1 3 0 0 0 6
42 33:00 6 10 60.0 1 2 50.0 8 10 80.0 4 2 3 1 2 3 10 13 21
3 24:29 1 3 33.0 0 1 0.0 2 2 100.0 3 1 3 0 1 0 1 1 4

Game Officials

Umpire/Referee NameType
Vaughan Mayberry  
Toni Caldwell  
Campbell Craddock