NBL 1988

113
def. by
FINAL
125
Fri 29 Apr - 12:00 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
FINAL 45 100 45.0 4 15 27.0 19 28 68.0 17 0 1 18 19 25 14 44 0 113

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 46 90 51.0 8 19 42.0 25 36 69.0 24 0 3 18 20 27 6 47 0 125

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 1 4 25.0 0 1 0.0 0 0 0.0 4 1 0 0 0 0 1 0 2 20:06
0 8 20 40.0 3 10 30.0 3 3 100.0 2 3 0 2 0 3 0 3 22 37:46
0 1 3 33.0 0 0 0.0 0 0 0.0 1 0 0 0 1 0 0 1 2 9:36
0 5 7 71.0 1 2 50.0 1 2 50.0 3 3 0 2 0 1 2 1 12 20:09
0 11 25 44.0 0 0 0.0 7 9 78.0 4 5 0 3 6 7 3 13 29 40:58
0 3 13 23.0 0 0 0.0 0 0 0.0 4 1 0 2 4 7 3 11 6 32:14
0 1 5 20.0 0 2 0.0 2 3 67.0 3 3 1 4 0 2 3 2 4 24:13
0 9 13 69.0 0 0 0.0 3 7 43.0 4 0 0 5 6 4 2 10 21 27:56
0 0 2 0.0 0 0 0.0 1 2 50.0 3 0 0 0 0 0 0 0 1 8:58
0 6 8 75.0 0 0 0.0 2 2 100.0 1 1 0 0 2 1 0 3 14 18:04

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 2 0.0 0 0 0.0 1 2 50.0 0 0 0 1 0 0 0 0 1 2:08
0 3 8 38.0 1 2 50.0 0 1 0.0 4 7 0 1 0 3 1 3 7 30:21
0 11 17 65.0 0 0 0.0 5 7 71.0 4 0 1 2 7 6 0 13 27 31:40
0 1 3 33.0 0 0 0.0 2 5 40.0 3 1 1 1 1 1 0 2 4 18:56
0 5 12 42.0 0 1 0.0 0 0 0.0 3 1 0 3 6 8 0 14 10 36:01
0 11 17 65.0 0 1 0.0 3 5 60.0 2 3 0 6 1 6 3 7 25 38:07
0 6 12 50.0 0 0 0.0 8 10 80.0 4 2 0 1 2 3 0 5 20 24:21
0 3 9 33.0 2 7 29.0 4 4 100.0 0 10 1 2 3 0 2 3 12 36:14
0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 2:08
0 6 10 60.0 5 8 62.0 2 2 100.0 1 0 0 1 0 0 0 0 19 20:04

Game Officials

Umpire/Referee NameType
Ray Hunt  
Sid Stephens