NBL 1994

87
def. by
FINAL
98
Sat 11 Jun - 12:00 PM

Team Match Stats

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 12
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
FINAL 31 82 38.0 2 10 20.0 23 31 74.0 16 0 2 18 13 31 3 44 0 87

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
FINAL 30 79 38.0 10 28 36.0 28 31 90.0 14 0 7 16 18 35 8 53 0 98

Wollongong Hawks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 9 19 47.0 0 2 0.0 6 8 75.0 5 3 0 2 2 7 0 9 24 40:29
0 4 17 24.0 0 4 0.0 3 4 75.0 2 1 0 4 1 3 1 4 11 39:41
0 6 10 60.0 0 0 0.0 4 4 100.0 4 6 2 4 3 7 0 10 16 41:36
0 1 4 25.0 0 0 0.0 3 5 60.0 2 3 0 2 0 6 1 6 5 33:37
0 2 2 100.0 1 1 100.0 0 0 0.0 1 0 0 2 1 2 0 3 5 7:18
0 2 9 22.0 0 0 0.0 2 2 100.0 1 2 0 1 2 4 0 6 6 15:55
0 5 15 33.0 1 3 33.0 5 8 62.0 5 0 0 2 1 0 1 1 16 30:13
0 2 6 33.0 0 0 0.0 0 0 0.0 4 1 0 1 3 2 0 5 4 31:11

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 5 14 36.0 0 0 0.0 6 9 67.0 4 0 2 3 6 7 0 13 16 36:49
0 0 0 0.0 0 0 0.0 0 0 0.0 2 1 1 1 0 0 1 0 0 8:31
0 4 9 44.0 2 6 33.0 0 0 0.0 5 3 1 4 2 5 0 7 10 31:05
0 5 16 31.0 1 3 33.0 8 8 100.0 2 0 2 1 3 7 1 10 19 36:45
0 1 1 100.0 1 1 100.0 0 0 0.0 3 0 0 0 0 0 0 0 3 6:41
0 0 2 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 2 0 2 0 5:11
0 3 4 75.0 0 0 0.0 0 0 0.0 6 0 1 2 2 1 1 3 6 16:53
0 1 3 33.0 0 0 0.0 4 4 100.0 4 1 0 2 1 6 0 7 6 19:21
0 7 19 37.0 4 12 33.0 4 4 100.0 2 5 0 1 2 3 2 5 22 44:59
0 4 11 36.0 2 6 33.0 6 6 100.0 4 4 0 2 2 4 3 6 16 33:45

Game Officials

Umpire/Referee NameType
Bill Mildenhall  
Steve Bignell  
Kevin Marsh