NBL 2006/07

105
def.
FINAL
86
Sat 18 Nov - 7:40 PM

Team Match Stats

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
FINAL 41 84 49.0 9 27 33.0 14 23 61.0 23 2 27 10 12 12 27 39 105 0 0 0

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 15 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 17 0 0 0
FINAL 31 67 46.0 8 21 38.0 16 23 70.0 28 2 15 2 29 12 35 47 86 0 0 0

Brisbane Bullets

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
1 20:39 4 5 80.0 1 2 50.0 1 2 50.0 2 0 2 2 0 0 0 0 10
4 2:33 1 5 20.0 0 2 0.0 0 0 0.0 1 0 0 1 0 0 1 1 2
22 1:27 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0
3 24:19 6 12 50.0 4 8 50.0 2 2 100.0 4 0 2 1 2 0 0 0 18
15 1:27 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2
24 11:40 1 1 100.0 0 0 0.0 2 4 50.0 6 0 0 1 0 0 0 0 4
45 32:02 5 15 33.0 0 0 0.0 0 0 0.0 2 1 3 1 3 3 7 10 10
25 24:47 3 7 43.0 0 3 0.0 3 6 50.0 2 0 1 0 4 1 1 2 9
50 31:46 5 8 62.0 0 0 0.0 1 3 33.0 2 1 1 2 1 3 5 8 11
9 24:03 3 4 75.0 1 1 100.0 5 6 83.0 1 0 4 1 1 2 2 4 12
6 42:30 11 19 58.0 2 6 33.0 0 0 0.0 2 0 5 0 1 2 7 9 24
8 22:47 1 7 14.0 1 5 20.0 0 0 0.0 0 0 9 1 0 0 1 1 3

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
5 32:24 4 8 50.0 1 3 33.0 2 4 50.0 5 0 4 1 6 1 2 3 11
55 4:21 0 3 0.0 0 1 0.0 2 2 100.0 1 0 0 0 0 0 2 2 2
22 6:44 0 2 0.0 0 1 0.0 0 0 0.0 2 0 0 0 1 0 0 0 0
1 34:04 3 8 38.0 1 2 50.0 0 0 0.0 5 0 1 0 2 2 5 7 7
10 17:18 2 5 40.0 2 4 50.0 2 2 100.0 0 0 0 0 3 0 1 1 8
45 10:49 1 3 33.0 0 0 0.0 2 3 67.0 2 1 0 0 0 3 3 6 4
9 33:26 9 13 69.0 1 1 100.0 3 6 50.0 2 0 2 0 4 5 7 12 22
8 23:29 0 6 0.0 0 3 0.0 3 4 75.0 5 1 0 1 3 1 5 6 3
42 40:01 7 10 70.0 0 0 0.0 2 2 100.0 6 0 6 0 5 0 3 3 16
2 37:24 5 9 56.0 3 6 50.0 0 0 0.0 0 0 2 0 5 0 1 1 13

Game Officials

Umpire/Referee NameType
Steve Bignell  
Scott Brown  
Raoul Kirsten