NBL 1988

120
def.
FINAL
95
Sat 30 Jul - 12:00 PM

Team Match Stats

Canberra Cannons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 37
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
FINAL 49 99 49.0 8 19 42.0 14 18 78.0 25 0 8 15 16 31 10 47 0 120

North Melbourne Giants

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
FINAL 35 90 39.0 3 13 23.0 22 32 69.0 14 0 3 17 21 25 11 46 0 95

Canberra Cannons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 3 0.0 0 2 0.0 0 0 0.0 4 1 0 3 0 2 0 2 0 12:17
0 0 2 0.0 0 0 0.0 1 2 50.0 1 1 0 0 2 2 1 4 1 6:56
0 7 12 58.0 0 0 0.0 2 3 67.0 1 4 1 2 2 3 2 5 16 30:18
0 8 13 62.0 3 4 75.0 3 4 75.0 0 2 0 2 1 1 1 2 22 36:46
0 2 6 33.0 0 2 0.0 1 1 100.0 1 0 0 0 1 0 0 1 5 6:22
0 1 4 25.0 1 1 100.0 0 0 0.0 4 3 0 1 1 4 1 5 3 26:43
0 10 18 56.0 3 7 43.0 2 2 100.0 2 8 0 2 1 2 3 3 25 41:55
0 8 16 50.0 1 2 50.0 0 1 0.0 2 0 0 3 3 6 2 9 17 21:09
0 5 11 45.0 0 1 0.0 2 2 100.0 3 6 0 1 0 4 0 4 12 16:30
0 8 14 57.0 0 0 0.0 3 3 100.0 4 0 7 1 5 7 0 12 19 41:04

North Melbourne Giants

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 3 67.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 1 0 4 7:20
0 3 4 75.0 0 0 0.0 0 0 0.0 2 2 0 2 2 2 2 4 6 22:10
0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 1 0 1 0 0 1 0 9:58
0 2 9 22.0 0 2 0.0 4 4 100.0 2 2 0 4 3 2 1 5 8 33:30
0 3 6 50.0 0 0 0.0 0 0 0.0 2 0 0 0 1 0 0 1 6 9:08
0 1 5 20.0 0 2 0.0 3 6 50.0 2 2 0 2 2 2 1 4 5 19:57
0 1 6 17.0 1 2 50.0 2 4 50.0 3 0 0 1 0 1 0 1 5 15:40
0 6 19 32.0 0 2 0.0 6 9 67.0 4 3 0 1 2 6 4 8 18 43:55
0 12 26 46.0 0 2 0.0 5 6 83.0 5 1 2 5 7 9 1 16 29 42:01
0 5 12 42.0 2 3 67.0 2 3 67.0 0 3 0 1 3 3 1 6 14 36:21

Game Officials

Umpire/Referee NameType
Ray Hunt  
Bill Mildenhall