NBL 2008/09

102
def.
FINAL
87
Sat 18 Oct - 7:30 PM

Team Match Stats

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 31 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 20 0 0 0
FINAL 34 77 44.0 12 30 40.0 22 29 76.0 23 4 24 5 15 18 32 50 102 0 0 0

Gold Coast Blaze

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 22 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 12 0 0 0
FINAL 32 76 42.0 10 22 45.0 13 19 68.0 31 1 19 5 19 16 27 43 87 0 0 0

Cairns Taipans

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
8 23:09 3 6 50.0 3 3 100.0 1 2 50.0 2 0 1 0 1 1 2 3 10
13 29:45 1 7 14.0 1 3 33.0 6 8 75.0 3 1 5 1 3 1 6 7 9
11 19:26 2 5 40.0 0 2 0.0 0 0 0.0 5 0 1 0 1 3 6 9 4
32 1:12 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 1 1 0
20 15:58 1 4 25.0 1 4 25.0 1 2 50.0 4 0 1 0 2 1 1 2 4
9 30:55 3 6 50.0 0 0 0.0 4 5 80.0 2 1 3 1 0 3 4 7 10
1 9:57 3 5 60.0 1 1 100.0 2 2 100.0 2 0 1 1 1 0 0 0 9
21 32:34 7 12 58.0 0 0 0.0 5 7 71.0 2 1 0 0 0 4 3 7 19
6 27:41 7 13 54.0 3 7 43.0 0 0 0.0 1 1 4 0 2 3 4 7 17
50 2:25 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0
5 17:18 1 4 25.0 0 1 0.0 0 0 0.0 2 0 3 1 3 0 1 1 2
31 29:40 6 12 50.0 3 8 38.0 3 3 100.0 0 0 5 1 2 1 1 2 18

Gold Coast Blaze

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
30 16:41 3 9 33.0 0 0 0.0 1 2 50.0 2 1 0 0 2 3 3 6 7
43 25:53 2 5 40.0 0 1 0.0 2 2 100.0 3 0 4 0 2 1 4 5 6
6 30:45 3 6 50.0 2 3 67.0 2 2 100.0 5 0 3 1 4 0 0 0 10
21 28:10 8 13 62.0 0 0 0.0 1 3 33.0 3 0 2 0 2 5 3 8 17
33 35:18 7 13 54.0 3 7 43.0 1 3 33.0 5 0 1 0 1 0 2 2 18
1 18:53 1 2 50.0 0 0 0.0 0 0 0.0 4 0 0 1 2 1 2 3 2
24 30:10 3 10 30.0 0 0 0.0 6 7 86.0 5 0 2 1 3 4 3 7 12
11 10:42 1 4 25.0 1 3 33.0 0 0 0.0 1 0 2 0 0 1 2 3 3
23 40:19 4 13 31.0 4 8 50.0 0 0 0.0 2 0 5 2 3 0 4 4 12
7 3:09 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 1 1 2 0