NBL 1995

106
def. by
FINAL
112
Sat 26 Aug - 12:00 PM

Team Match Stats

Gold Coast Rollers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 14
FINAL 43 85 51.0 9 27 33.0 11 20 55.0 35 0 2 20 20 22 7 42 0 106

Hobart Devils

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 48 79 61.0 9 19 47.0 7 14 50.0 35 0 3 18 16 19 8 35 0 112

Gold Coast Rollers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 5 40.0 1 2 50.0 1 2 50.0 0 1 0 1 2 1 0 3 6 9:41
0 9 21 43.0 3 6 50.0 2 3 67.0 4 2 0 2 5 5 0 10 23 32:11
0 9 13 69.0 0 0 0.0 1 3 33.0 4 2 1 4 6 7 1 13 19 48:00
0 4 6 67.0 0 0 0.0 1 3 33.0 3 0 0 1 1 2 1 3 9 25:02
0 3 11 27.0 1 7 14.0 2 2 100.0 5 20 0 3 2 3 2 5 9 43:21
0 4 9 44.0 2 7 29.0 0 0 0.0 1 4 0 3 0 0 1 0 10 31:18
0 5 8 62.0 0 0 0.0 3 4 75.0 1 0 0 1 3 2 1 5 13 11:15
0 7 12 58.0 2 5 40.0 1 3 33.0 1 6 1 5 1 2 1 3 17 39:12

Hobart Devils

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 1 1 0 0 1 0 3:47
0 13 19 68.0 0 0 0.0 2 4 50.0 2 3 0 4 7 8 0 15 28 43:34
0 6 14 43.0 6 13 46.0 2 2 100.0 1 7 0 2 0 2 3 2 20 47:00
0 7 11 64.0 0 0 0.0 1 2 50.0 6 7 0 0 2 1 1 3 15 32:43
0 7 8 88.0 0 0 0.0 0 2 0.0 5 8 2 5 5 6 0 11 14 40:33
0 13 23 57.0 3 6 50.0 2 4 50.0 2 8 0 4 1 0 4 1 31 36:00
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 2 0 0 0 0 0 1:53
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 13:00
0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 1 0 1 0 9:14
0 2 3 67.0 0 0 0.0 0 0 0.0 3 2 1 0 0 1 0 1 4 12:16

Game Officials

Umpire/Referee NameType
Ian Watts  
Campbell Craddock  
Mike Reece