NBL 2010/11

85
def.
FINAL
67
Wed 20 Apr - 6:30 PM

Team Match Stats

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 4 16 25.0 2 7 28.6 7 9 77.8 6 0 1 4 4 3 6 9 17 2 0 0
2 10 19 52.6 2 5 40.0 2 2 100.0 4 2 3 0 1 4 9 13 24 6 0 4
3 11 19 57.9 4 6 66.7 3 3 100.0 5 1 10 2 1 2 3 5 29 12 4 2
4 7 22 31.8 0 6 0.0 1 2 50.0 5 1 5 4 2 8 3 11 15 8 2 8
FINAL 32 76 42.1 8 24 33.3 13 16 81.3 20 4 19 10 8 17 21 38 85 28 6 14

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 2 13 15.4 1 5 20.0 9 10 90.0 8 1 1 3 5 3 6 9 14 2 0 2
2 6 18 33.3 1 4 25.0 0 0 0.0 4 1 2 0 0 2 3 5 13 8 0 2
3 9 15 60.0 3 5 60.0 4 6 66.7 2 2 6 1 4 4 5 9 25 6 3 5
4 5 8 62.5 2 3 66.7 3 5 60.0 5 3 3 1 8 0 6 6 15 4 2 0
FINAL 22 54 40.7 7 17 41.2 16 21 76.2 19 7 12 5 17 9 20 29 67 20 5 9

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
35 19:50 6 7 85.7 0 0 0.0 1 2 50.0 3 2 1 1 1 2 2 4 13
20 1:16 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2
23 27:02 2 11 18.2 2 9 22.2 2 2 100.0 1 0 0 0 2 1 0 1 8
9 2:21 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
24 18:01 0 2 0.0 0 0 0.0 3 4 75.0 3 0 3 1 0 5 1 6 3
55 15:25 7 12 58.3 0 0 0.0 1 1 100.0 2 0 1 0 0 0 4 4 15
21 1:16 0 1 0.0 0 0 0.0 0 0 0.0 0 0 1 0 0 0 0 0 0
11 23:40 1 7 14.3 1 5 20.0 0 0 0.0 2 1 1 1 1 2 1 3 3
6 30:51 9 17 52.9 4 8 50.0 3 3 100.0 2 0 4 0 1 2 6 8 25
14 18:44 3 6 50.0 0 0 0.0 1 1 100.0 1 0 2 2 0 2 3 5 7
32 16:19 0 1 0.0 0 0 0.0 0 0 0.0 1 0 3 3 2 1 0 1 0
10 25:11 3 8 37.5 1 2 50.0 2 3 66.7 5 1 3 2 1 2 4 6 9

Cairns Taipans

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
8 16:03 0 1 0.0 0 1 0.0 2 2 100.0 3 0 0 1 1 0 2 2 2
40 24:03 0 6 0.0 0 0 0.0 0 0 0.0 2 2 3 1 0 1 4 5 0
3 24:53 4 8 50.0 1 3 33.3 3 4 75.0 3 0 3 1 3 1 0 1 12
12 19:59 0 3 0.0 0 1 0.0 0 0 0.0 1 2 2 0 2 0 1 1 0
32 2:21 0 0 0.0 0 0 0.0 0 0 0.0 0 1 0 0 0 0 0 0 0
45 24:54 5 9 55.6 1 1 100.0 1 2 50.0 3 1 0 0 2 3 5 8 12
11 28:40 5 6 83.3 0 0 0.0 5 7 71.4 1 1 1 1 2 2 4 6 15
4 15:06 0 2 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 1 1 0
13 20:00 5 10 50.0 4 6 66.7 0 0 0.0 3 0 1 0 3 2 1 3 14
7 23:56 3 9 33.3 1 5 20.0 5 6 83.3 2 0 1 1 3 0 2 2 12