NBL 1986

131
def.
FINAL
113
Sat 6 Sep - 12:00 PM

Team Match Stats

Canberra Cannons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 37
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 38
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
FINAL 48 100 48.0 5 15 33.0 30 35 86.0 25 0 5 15 19 30 11 49 0 131

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
FINAL 45 102 44.0 5 15 33.0 18 24 75.0 21 0 1 13 14 25 4 39 0 113

Canberra Cannons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 4 50.0 0 0 0.0 3 4 75.0 3 2 0 0 3 4 0 7 7 0:00
0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 1 0 0 0 0 3 0:00
0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0 0 0 0 1 0 0 0:00
0 7 12 58.0 0 1 0.0 0 2 0.0 1 4 1 2 3 1 3 4 14 0:00
0 13 25 52.0 0 0 0.0 10 11 91.0 4 3 2 4 4 7 2 11 36 0:00
0 2 8 25.0 2 5 40.0 2 2 100.0 4 3 0 3 0 2 0 2 8 0:00
0 4 6 67.0 0 0 0.0 0 0 0.0 4 1 1 0 1 2 0 3 8 0:00
0 5 12 42.0 2 7 29.0 5 5 100.0 3 9 0 3 0 5 2 5 17 0:00
0 7 17 41.0 0 0 0.0 9 10 90.0 3 1 0 0 6 6 2 12 23 0:00
0 7 14 50.0 0 1 0.0 1 1 100.0 4 1 1 2 2 3 1 5 15 0:00

Melbourne Tigers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 13 28 46.0 2 5 40.0 8 11 73.0 4 4 0 2 4 7 1 11 36 0:00
0 4 11 36.0 0 0 0.0 2 2 100.0 5 3 0 1 5 5 0 10 10 0:00
0 2 3 67.0 0 0 0.0 0 0 0.0 1 1 0 1 1 1 0 2 4 0:00
0 4 7 57.0 3 5 60.0 2 2 100.0 2 2 1 0 1 5 0 6 13 0:00
0 4 10 40.0 0 0 0.0 1 2 50.0 4 2 0 5 3 3 1 6 9 0:00
0 14 35 40.0 0 5 0.0 4 5 80.0 2 3 0 2 0 3 2 3 32 0:00
0 0 1 0.0 0 0 0.0 1 2 50.0 1 0 0 1 0 0 0 0 1 0:00
0 1 1 100.0 0 0 0.0 0 0 0.0 5 1 0 0 0 0 0 0 2 0:00
0 3 6 50.0 0 0 0.0 0 0 0.0 2 5 0 1 0 1 0 1 6 0:00

Game Officials

Umpire/Referee NameType
Paul Beale  
John Payne