24th FIBA Asia Championship For Women

66
def.
FINAL
59
Tue 23 Aug - 7:00 PM

Team Match Stats

Korea

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 9 3 33.3 6 0 0.0 0 0 0.0 15 3 20.0 4 2 0 0 0 1 0 6 5 4 9 6 -6 0 6 0 2 0
2 0 13 5 38.5 5 2 40.0 7 6 85.7 18 7 38.9 6 7 0 5 1 1 0 4 3 4 7 22 20 0 8 2 2 0
3 0 14 7 50.0 4 0 0.0 4 4 100.0 18 7 38.9 6 3 0 2 0 1 0 1 5 6 11 18 15 0 12 0 2 2
4 0 6 4 66.7 2 2 100.0 8 6 75.0 8 6 75.0 4 7 0 4 1 0 0 2 0 9 9 20 33 0 4 0 0 0
FINAL 200 42 19 45.2 17 4 23.5 19 16 84.2 59 23 39.0 20 19 0 11 2 3 0 13 13 23 36 66 62 0 30 2 6 2

Japan

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 14 7 50.0 1 1 100.0 4 3 75.0 15 8 53.3 2 4 0 4 1 0 0 1 2 5 7 20 26 0 10 0 4 2
2 0 14 7 50.0 0 0 0.0 7 4 57.1 14 7 50.0 7 6 0 2 1 1 1 6 3 5 8 18 15 0 8 2 4 6
3 0 11 3 27.3 3 1 33.3 6 4 66.7 14 4 28.6 4 6 0 2 1 0 0 1 4 5 9 13 16 0 4 0 0 0
4 0 15 3 20.0 7 0 0.0 2 2 100.0 22 3 13.6 7 4 0 2 0 1 0 0 8 4 12 8 -1 0 4 0 2 0
FINAL 200 54 20 37.0 11 2 18.2 19 13 68.4 65 22 33.8 20 20 0 10 3 2 1 8 17 19 36 59 56 0 26 2 10 8

Korea

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
8 2:38 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1
9 34:58 18 10 55.6 4 2 50.0 4 4 100.0 4 3 7 3 3 0 0 0 1 2 26 26
12 15:35 8 5 62.5 0 0 0.0 1 1 100.0 2 2 4 0 3 0 0 2 4 5 11 12
13 21:53 10 2 20.0 4 0 0.0 0 0 0.0 0 1 1 1 2 0 2 0 2 1 4 -7
15 35:17 7 2 28.6 0 0 0.0 2 2 100.0 3 5 8 3 1 0 1 0 2 2 6 10
7 22:34 3 1 33.3 2 0 0.0 2 1 50.0 1 4 5 3 2 0 0 0 1 2 3 8
6 25:33 6 2 33.3 3 1 33.3 8 7 87.5 0 3 3 1 1 0 0 0 4 5 12 12
4 2:50 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 3 3
11 26:08 1 0 0.0 0 0 0.0 2 1 50.0 1 5 6 0 0 0 0 0 3 2 1 5
10 12:27 4 0 0.0 2 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 3 0 0 -7

Japan

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
7 32:37 11 3 27.3 6 2 33.3 0 0 0.0 1 1 2 1 0 0 0 0 5 0 8 -2
12 33:44 3 1 33.3 1 0 0.0 2 0 0.0 2 4 6 4 3 0 0 0 1 3 2 9
9 7:47 3 1 33.3 1 0 0.0 0 0 0.0 1 1 2 2 0 1 0 0 2 0 2 3
14 0:17 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -1
5 31:33 11 4 36.4 0 0 0.0 2 1 50.0 6 3 9 0 0 0 1 1 0 2 9 13
10 21:58 9 3 33.3 0 0 0.0 4 3 75.0 4 5 9 1 0 0 0 2 2 4 9 17
8 13:03 4 3 75.0 0 0 0.0 2 2 100.0 0 1 1 0 1 0 0 0 4 1 8 4
4 4:36 0 0 0.0 0 0 0.0 2 1 50.0 0 0 0 0 0 0 0 0 1 1 1 1
6 14:25 4 2 50.0 0 0 0.0 2 1 50.0 2 0 2 0 2 0 1 0 3 3 5 2
13 40:00 20 5 25.0 3 0 0.0 5 5 100.0 1 4 5 2 2 0 0 0 1 6 15 10

Game Officials

Umpire/Referee NameType
Aleksander Gorshkov Referee
Angelica Suffren Umpire 1
Anton Kazlov Umpire 2
Man Kam Kot Commissioner