2015/16 Sigal Uniqa BIBL

93
def.
FINAL
67
Tue 15 Mar - 7:30 PM

Team Match Stats

KK Mornar

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 3 30.0 5 2 40.0 8 5 62.5 15 5 33.3 6 6 0 4 1 0 2 4 5 8 13 17 23 0 2 3 72 4
2 0 9 5 55.6 9 2 22.2 6 3 50.0 18 7 38.9 5 4 0 3 0 0 2 3 5 9 14 19 23 0 4 2 68 0
3 0 7 5 71.4 12 7 58.3 12 9 75.0 19 12 63.2 6 9 0 11 1 0 4 5 3 5 8 40 55 0 8 13 83 3
4 0 5 3 60.0 8 3 37.5 2 2 100.0 13 6 46.2 6 2 0 5 2 0 1 5 1 7 8 17 17 0 6 4 55 1
FINAL 200 31 16 51.6 34 14 41.2 28 19 67.9 65 30 46.2 23 21 0 23 4 0 9 17 14 29 43 93 118 0 20 22 278 8

KK Teodo

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 8 4 50.0 8 2 25.0 4 4 100.0 16 6 37.5 6 6 0 2 0 1 1 5 1 5 6 18 11 0 6 5 59 2
2 0 12 5 41.7 5 0 0.0 2 2 100.0 17 5 29.4 4 5 0 3 0 0 0 4 2 5 7 12 7 0 10 0 64 0
3 0 9 4 44.4 4 1 25.0 9 8 88.9 13 5 38.5 9 6 0 5 0 1 4 9 3 4 7 19 14 0 6 4 85 0
4 0 11 6 54.5 6 0 0.0 9 6 66.7 17 6 35.3 2 6 0 5 0 2 3 2 4 6 10 18 25 0 10 3 62 0
FINAL 200 40 19 47.5 23 3 13.0 24 20 83.3 63 22 34.9 21 23 0 15 0 4 8 20 10 20 30 67 57 0 32 12 270 2

KK Mornar

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
7 24:23 7 2 28.6 10 2 20.0 3 0 0.0 2 1 50.0 1 2 3 3 3 2 0 0 2 2 5 1
20 11:18 3 2 66.7 5 2 40.0 2 0 0.0 2 1 50.0 3 3 6 0 2 1 0 0 2 1 5 5
6 27:41 11 7 63.6 21 13 61.9 10 6 60.0 4 3 75.0 0 1 1 5 3 1 0 0 2 4 35 32
9 25:35 1 0 0.0 4 2 50.0 3 2 66.7 4 3 75.0 4 3 7 3 1 2 0 0 2 2 9 17
10 19:55 4 2 50.0 8 3 37.5 4 1 25.0 6 5 83.3 1 0 1 3 2 0 0 0 3 3 12 8
22 23:42 2 2 100.0 4 2 50.0 2 0 0.0 0 0 0.0 1 4 5 2 1 1 0 0 4 1 4 6
12 3:12 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -1
11 12:36 1 0 0.0 6 3 50.0 5 3 60.0 2 0 0.0 1 4 5 2 0 0 0 1 0 1 9 13
14 8:29 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 1 1 0 1
4 3:12 0 0 0.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 1 0 0 0 0 1 0 3 3
8 12:29 0 0 0.0 0 0 0.0 0 0 0.0 4 2 50.0 1 3 4 1 1 0 0 1 4 2 2 3
5 27:23 2 1 50.0 6 2 33.3 4 1 25.0 4 4 100.0 1 9 10 3 4 2 0 2 1 4 9 21

KK Teodo

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
00 28:22 8 2 25.0 10 3 30.0 2 1 50.0 4 4 100.0 0 5 5 1 3 0 1 0 3 2 11 5
13 14:54 2 1 50.0 4 1 25.0 2 0 0.0 0 0 0.0 0 2 2 0 0 0 1 0 0 0 2 0
21 32:07 8 2 25.0 10 2 20.0 2 0 0.0 4 2 50.0 3 2 5 3 3 3 2 0 4 2 6 0
30 5:45 0 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0 3 1 0 0 0 0 1 0 1
5 26:06 4 3 75.0 9 4 44.4 5 1 20.0 6 5 83.3 5 2 7 4 4 0 0 0 2 6 14 19
24 2:15 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1
15 14:27 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 2 2 1 2 0 0 0 1 0 2 2
9 15:18 0 0 0.0 3 0 0.0 3 0 0.0 2 2 100.0 0 3 3 0 0 0 0 0 1 1 2 2
44 16:12 3 2 66.7 5 2 40.0 2 0 0.0 2 2 100.0 0 2 2 1 2 0 0 0 2 4 6 6
8 14:39 5 3 60.0 5 3 60.0 0 0 0.0 3 3 100.0 0 0 0 1 4 1 0 0 5 2 9 2
12 26:01 9 5 55.6 12 6 50.0 3 1 33.3 1 1 100.0 1 2 3 1 1 3 0 0 3 4 14 15
35 3:48 0 0 0.0 1 0 0.0 1 0 0.0 2 1 50.0 1 0 1 0 0 1 0 0 0 1 1 2

Game Officials

Umpire/Referee NameType
Zoran Sutulovic Referee
Igor Dragojevic Umpire 1
Vladan Sundic Umpire 2
Nebojsa Milosevic Commissioner