Qatar Cup 2014 - 2015

93
def. by
FINAL
94
Tue 21 Apr - 7:00 PM

Team Match Stats

Al Rayyan

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 7 5 71.4 10 4 40.0 0 0 0.0 17 9 52.9 1 0 0 4 0 0 3 4 2 6 8 22 -19 0 6 4 0 0
2 0 10 4 40.0 9 2 22.2 4 3 75.0 19 6 31.6 5 2 0 3 1 1 1 3 1 2 3 17 -45 0 6 5 0 0
3 0 11 3 27.3 10 5 50.0 3 1 33.3 21 8 38.1 1 6 0 4 0 2 1 0 3 6 9 22 -19 0 4 3 0 0
4 0 10 5 50.0 14 7 50.0 1 1 100.0 24 12 50.0 3 2 0 9 0 0 5 1 4 6 10 32 -17 0 8 8 0 0
FINAL 200 38 17 44.7 43 18 41.9 8 5 62.5 81 35 43.2 10 10 0 20 1 3 10 8 10 20 30 93 -100 0 24 20 0 0

Al Arabi

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 14 9 64.3 5 1 20.0 0 0 0.0 19 10 52.6 0 1 0 8 0 0 4 4 3 6 9 21 -21 0 16 4 0 0
2 0 16 13 81.3 3 2 66.7 2 2 100.0 19 15 78.9 2 5 0 13 1 1 1 3 2 10 12 34 -6 0 22 7 0 0
3 0 13 7 53.8 4 2 50.0 0 0 0.0 17 9 52.9 6 1 0 7 2 0 0 2 2 8 10 20 -26 0 12 0 0 0
4 0 10 7 70.0 5 1 20.0 2 2 100.0 15 8 53.3 2 3 0 4 0 0 0 6 0 9 9 19 -32 0 8 2 0 0
FINAL 200 53 36 67.9 17 6 35.3 4 4 100.0 70 42 60.0 10 10 0 32 3 1 5 15 7 33 40 94 -85 0 58 13 0 0

Al Rayyan

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
35 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
22 5:38 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 2 0 2 0
7 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
73 40:00 11 5 45.5 24 9 37.5 13 4 30.8 0 0 0.0 2 5 7 5 2 3 2 0 1 1 22 18
14 40:00 7 2 28.6 16 3 18.8 9 1 11.1 6 3 50.0 0 4 4 9 2 3 0 0 4 7 10 11
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
1 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
0 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
24 40:00 2 0 0.0 12 6 50.0 10 6 60.0 0 0 0.0 1 2 3 0 0 0 0 0 1 0 18 14
12 38:24 5 2 40.0 11 5 45.5 6 3 50.0 0 0 0.0 3 6 9 1 2 0 1 0 1 0 13 13
3 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 35:57 11 7 63.6 16 11 68.8 5 4 80.0 2 2 100.0 4 2 6 5 2 4 0 0 1 2 28 37

Al Arabi

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
3 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
88 40:00 10 5 50.0 11 5 45.5 1 0 0.0 1 1 100.0 1 7 8 9 4 3 1 1 1 2 11 22
1 35:13 6 5 83.3 11 7 63.6 5 2 40.0 0 0 0.0 1 2 3 0 0 0 0 0 0 2 16 17
23 25:33 6 2 33.3 7 2 28.6 1 0 0.0 0 0 0.0 1 3 4 3 2 0 0 0 2 0 4 2
4 14:26 1 0 0.0 3 1 33.3 2 1 50.0 0 0 0.0 0 2 2 5 2 0 0 0 0 1 3 7
10 4:46 2 2 100.0 3 2 66.7 1 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 2 0 4 2
33 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
55 40:00 9 8 88.9 10 8 80.0 1 0 0.0 0 0 0.0 2 11 13 9 2 1 0 1 2 1 16 35
14 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 40:00 19 14 73.7 25 17 68.0 6 3 50.0 3 3 100.0 1 8 9 6 5 1 0 1 3 4 40 45