2014 NWBL

91
def.
FINAL
15
Sun 18 May - 2:00 PM

Team Match Stats

Wollongong Rollerhawks

  2PA 2PM FTA FTM 3PA 3PM OR DR AS ST BL BLKREC TO PFS TP
1 55.0 0.0 1 0 8 0 1 4 6 11 25.0 8 23 55.0 0
2 69.2 0.0 3 0 8 0 0 0 2 8 71.4 2 23 64.3 0
3 73.3 0.0 2 0 5 1 0 2 1 9 0.0 2 22 73.3 0
4 64.7 0.0 1 0 9 0 1 2 3 9 50.0 4 23 64.7 0
FINAL 64.6 0.0 7 0 30 1 2 8 12 37 53.8 16 91 63.6 0

Sydney Uni WheelKings

  2PA 2PM FTA FTM 3PA 3PM OR DR AS ST BL BLKREC TO PFS TP
1 8.3 0.0 5 0 2 0 2 3 2 4 50.0 0 3 7.7 0
2 9.1 0.0 6 0 2 0 0 3 2 4 50.0 0 3 7.7 0
3 15.4 0.0 3 0 0 0 0 1 3 3 50.0 0 5 15.4 0
4 15.4 0.0 3 0 1 0 2 3 1 3 0.0 2 4 15.4 0
FINAL 12.2 0.0 17 0 5 0 4 10 8 14 50.0 2 15 11.5 0

Wollongong Rollerhawks

Player MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO BL PFS PTS
21:40 9 10 5 50.0 0 0 0.0 3 0 0.0 3 10 13 5 0 1 0
15:38 12 7 5 71.4 0 0 0.0 0 0 0.0 0 3 3 2 1 0 0
11:23 20 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
15:35 10 4 3 75.0 0 0 0.0 0 0 0.0 1 3 4 4 0 0 0
21:07 11 6 5 83.3 0 0 0.0 3 3 100.0 0 7 7 6 0 0 1
11:44 5 2 2 100.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 1
25:14 13 11 8 72.7 0 0 0.0 3 2 66.7 2 1 3 6 0 1 3
20:46 15 15 8 53.3 0 0 0.0 4 2 50.0 5 8 13 1 0 0 0
21:30 14 2 1 50.0 1 0 0.0 0 0 0.0 0 3 3 6 0 0 1
15:49 8 7 5 71.4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1

Sydney Uni WheelKings

Player MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO BL PFS PTS
13:54 14 5 2 40.0 0 0 0.0 2 1 50.0 0 1 1 0 0 0 1
18:42 18 4 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
35:49 25 9 1 11.1 0 0 0.0 2 1 50.0 1 7 8 0 0 1 3
25:47 5 10 1 10.0 0 0 0.0 0 0 0.0 1 3 4 2 0 0 1
9:57 20 2 1 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
29:29 11 6 0 0.0 1 0 0.0 0 0 0.0 1 0 1 2 0 2 0
7:43 8 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
6:36 22 3 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
10:56 4 3 0 0.0 2 0 0.0 0 0 0.0 2 1 3 0 0 0 2
17:41 9 6 1 16.7 0 0 0.0 0 0 0.0 0 1 1 0 0 0 1
23:20 13 4 0 0.0 0 0 0.0 2 1 50.0 3 1 4 1 0 1 2

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club