2005 Championship Men

99
def.
FINAL
90
Sat 14 May - 7:00 PM

Team Match Stats

Hornsby Spiders

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 18 33 29 99 45.3125 23 38 61 22 18 7 11 17 28 0 0 0 0 26 0 99

Penrith Panthers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 3 17 18 28 90 50.9090909 25 38 66 14 27 6 8 18 37 0 0 0 0 26 0 90

Hornsby Spiders

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
34 10 20 50 2 4 50 5 7 71 0 6 6 1 2 0 0 3 27
23 4 8 50 1 3 33 7 10 70 6 3 9 3 2 4 0 6 16
24 3 11 27 1 3 33 0 4 0 0 3 3 3 3 1 0 0 7
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 1 4 25 0 1 0 1 2 50 1 5 6 1 1 0 1 6 3
28 4 9 44 0 0 0 3 5 60 3 2 5 6 2 1 0 3 11
24 3 11 27 2 7 29 2 3 67 1 1 2 3 3 2 0 2 10
42 8 13 62 0 0 0 5 6 83 4 3 7 0 3 1 6 4 21
7 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
12 2 3 67 0 0 0 0 1 0 1 2 3 2 1 1 0 1 4
17 0 3 0 0 0 0 0 0 0 1 1 2 2 1 1 0 2 0

Penrith Panthers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
18 2 9 22 0 5 0 1 2 50 0 3 3 0 1 1 0 0 5
36 4 8 50 0 0 0 6 10 60 4 5 9 0 7 3 2 6 14
38 10 20 50 3 8 38 3 6 50 4 2 6 3 3 1 0 4 26
20 1 4 25 0 2 0 0 0 0 0 3 3 2 1 1 0 3 2
36 8 9 89 0 0 0 9 10 90 4 12 16 3 4 1 2 2 25
23 4 8 50 0 0 0 0 0 0 2 5 7 2 3 0 1 4 8
28 0 6 0 0 1 0 1 2 50 1 1 2 3 1 0 1 4 1
23 2 6 33 0 0 0 5 6 83 0 0 0 1 4 1 0 1 9
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 1 0 0 1 0 0 2 0 0 1 1 0 3 0 0 1 0
6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen