SBL Men 2019

102
def.
FINAL
88
Thu 18 Apr - 8:30 PM

Team Match Stats

Cockburn Cougars

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 12 27 44 28 39 72 10 14 71 30 18 0 8 10 24 27 18 52 14 13 200 102

Lakeside Lightning

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 10 34 29 25 41 61 8 10 80 17 16 0 11 16 19 32 26 38 19 21 200 88

Cockburn Cougars

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 6 7 86 0 0 0 0 0 0 2 2 4 2 1 0 0 3 12
36 13 20 65 3 8 38 3 4 75 2 6 8 4 4 2 0 1 32
17 1 3 33 1 3 33 0 0 0 0 1 1 4 4 2 0 2 3
21 5 10 50 0 1 0 0 0 0 0 4 4 4 2 0 0 1 10
19 3 5 60 2 3 67 4 4 100 1 1 2 2 0 2 0 1 12
9 1 2 50 0 0 0 1 2 50 0 1 1 2 0 0 0 1 3
22 5 9 56 3 7 43 2 3 67 1 1 2 1 4 0 0 0 15
1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
34 6 9 67 3 5 60 0 1 0 0 2 2 7 1 2 0 2 15
14 0 0 0 0 0 0 0 0 0 1 1 2 4 1 0 0 1 0

Lakeside Lightning

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
12 0 2 0 0 2 0 0 0 0 2 1 3 0 1 0 0 3 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
16 1 4 25 0 3 0 2 2 100 2 1 3 4 4 0 0 1 4
35 8 23 35 3 12 25 0 0 0 2 5 7 1 1 3 0 4 19
32 6 8 75 0 0 0 1 2 50 5 3 8 1 2 0 0 3 13
37 8 15 53 0 2 0 1 1 100 0 1 1 4 3 1 0 2 17
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 2 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0
23 2 6 33 2 6 33 0 0 0 2 3 5 2 1 4 0 4 6
1 0 0 0 0 0 0 2 2 100 0 0 0 0 0 0 0 0 2
34 10 15 67 5 8 63 2 3 67 0 3 3 5 4 3 0 4 27

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.