SBL Men 2014

96
def. by
FINAL
97
Sat 7 Jun - 8:30 PM

Team Match Stats

Kalamunda Eastern Suns

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 11 33 33.3 26 96 53.1 11 17 64.7 20 13 3 5 11 31 0 17 32 0 25 0 96

Perry Lakes Hawks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 25 28 30 97 50 16 27 59.3 21 15 3 1 15 32 0 16 38 0 15 0 97

Kalamunda Eastern Suns

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
38 6 12 50 1 4 25 3 4 75 1 4 5 5 1 3 0 3 16
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 5 17 29.4 4 12 33.3 2 5 40 2 4 6 3 2 0 0 2 16
13 2 3 66.7 0 0 0 0 0 0 1 2 3 0 2 0 2 3 4
2 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
38 4 9 44.4 2 6 33.3 0 0 0 0 1 1 3 1 1 1 4 10
8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0
9 1 3 33.3 1 3 33.3 0 0 0 0 0 0 1 0 0 0 3 3
38 12 23 52.2 2 5 40 3 4 75 3 10 13 0 4 1 0 2 29
26 3 6 50 0 0 0 3 4 75 2 4 6 6 0 0 0 3 9
13 1 4 25 0 2 0 0 0 0 1 3 4 0 1 0 0 1 2
15 3 4 75 1 1 100 0 0 0 0 3 3 1 2 0 0 1 7

Perry Lakes Hawks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
6 0 1 0 0 0 0 0 0 0 2 1 3 0 1 0 0 1 0
43 12 18 66.7 0 1 0 4 8 50 2 6 8 5 4 1 0 4 28
31 1 7 14.3 0 2 0 0 2 0 2 2 4 1 2 0 0 2 2
20 1 2 50 0 0 0 1 1 100 0 1 1 2 2 0 0 0 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 4 19 21.1 1 9 11.1 0 0 0 4 5 9 11 1 0 1 1 9
12 0 2 0 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0
27 3 6 50 0 0 0 4 6 66.7 2 8 10 1 1 0 0 4 10
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 16 27 59.3 6 12 50 6 8 75 1 2 3 1 2 0 2 1 44
22 0 3 0 0 1 0 1 2 50 2 5 7 0 1 0 0 2 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play