SBL Men 2009

92
def. by
FINAL
101
Sat 16 May - 7:30 PM

Team Match Stats

Goldfields Giants

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 21 28.5714285 28 92 50 18 21 85.7142857 22 21 7 9 19 31 0 2 52 0 22 0 92

Cockburn Cougars

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 15 30 50 17 101 44.7368421 22 32 68.75 29 14 2 9 8 25 0 11 24 0 22 0 101

Goldfields Giants

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
40 6 14 42.8571428 0 0 0 4 4 100 6 8 14 1 7 2 4 3 16
16 2 4 50 2 4 50 0 0 0 0 3 3 1 1 0 1 0 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 10 15 66.6666666 1 3 33.3333333 5 6 83.3333333 2 4 6 8 3 4 1 6 26
35 4 10 40 1 2 50 6 7 85.7142857 2 1 3 2 3 0 0 2 15
42 6 13 46.1538461 0 0 0 1 2 50 5 11 16 3 6 2 1 4 13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 2 3 66.6666666 0 0 0 2 2 100 2 0 2 1 0 0 0 4 6
40 4 16 25 2 10 20 0 0 0 2 3 5 5 1 1 0 3 10
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 2 0 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0

Cockburn Cougars

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
40 7 19 36.8421052 3 9 33.3333333 7 8 87.5 0 3 3 6 3 2 0 4 24
38 2 5 40 0 1 0 4 4 100 3 5 8 3 1 1 1 2 8
4 0 1 0 0 0 0 1 2 50 0 0 0 0 0 0 0 0 1
14 3 3 100 1 1 100 0 2 0 0 2 2 4 1 0 0 0 7
40 6 7 85.7142857 5 6 83.3333333 7 10 70 1 4 5 5 6 0 0 2 24
30 2 7 28.5714285 1 2 50 0 0 0 2 2 4 8 0 2 0 5 5
39 10 20 50 4 10 40 3 6 50 2 6 8 1 3 1 1 5 27
26 2 6 33.3333333 1 1 100 0 0 0 0 1 1 1 0 3 0 3 5
7 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play