2011 Bartercard National Basketball League

79
def.
FINAL
68
Wed 15 Jun - 7:30 PM

Team Match Stats

Auckland Pirates

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 5 41.7 5 4 80.0 10 8 80.0 17 9 52.9 2 6 0 6 2 1 2 1 3 8 11 30 45 0 8 2 0 0
2 0 12 5 41.7 4 1 25.0 2 1 50.0 16 6 37.5 4 1 0 4 2 1 0 5 2 8 10 14 11 0 8 0 2 0
3 0 13 6 46.2 3 3 100.0 2 1 50.0 16 9 56.3 6 2 0 8 0 1 4 6 4 6 10 22 26 0 12 2 0 0
4 0 17 4 23.5 4 1 25.0 4 2 50.0 21 5 23.8 6 4 0 2 0 1 3 2 6 3 9 13 6 0 8 0 7 0
FINAL 200 54 20 37.0 16 9 56.3 18 12 66.7 70 29 41.4 18 13 0 20 4 4 9 14 15 25 40 79 88 0 36 4 9 0

Zerofees Southland Sharks

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 7 58.3 9 1 11.1 1 0 0.0 21 8 38.1 6 2 0 1 1 2 1 3 4 5 9 17 7 0 10 0 2 0
2 0 8 3 37.5 11 2 18.2 2 1 50.0 19 5 26.3 1 4 0 3 1 2 4 1 2 7 9 13 16 0 4 5 0 0
3 0 14 7 50.0 4 1 25.0 2 1 50.0 18 8 44.4 2 6 0 3 1 0 4 5 4 3 7 18 22 0 8 2 6 0
4 0 7 4 57.1 8 2 25.0 8 6 75.0 15 6 40.0 5 6 0 2 1 0 0 3 4 9 13 20 25 0 6 0 4 0
FINAL 200 41 21 51.2 32 6 18.8 13 8 61.5 73 27 37.0 14 18 0 9 4 4 9 12 14 24 38 68 70 0 28 7 12 0

Auckland Pirates

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
21 23:37 4 1 25.0 8 2 25.0 4 1 25.0 0 0 0.0 1 1 2 0 1 1 0 1 2 1 5 1
8 5:24 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 -3
9 1:07 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
24 33:32 4 2 50.0 4 2 50.0 0 0 0.0 2 2 100.0 2 7 9 6 4 5 0 0 3 3 6 20
5 34:36 9 4 44.4 15 9 60.0 6 5 83.3 5 2 40.0 2 4 6 6 2 1 1 1 3 2 25 29
7 10:29 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 2 2 4 1 2 0 1 0 0 1 0 1
42 29:34 14 7 50.0 14 7 50.0 0 0 0.0 8 5 62.5 2 6 8 3 3 1 0 1 0 4 19 26
13 17:51 8 4 50.0 9 4 44.4 1 0 0.0 0 0 0.0 1 2 3 1 0 0 1 1 3 0 8 4
20 29:31 7 1 14.3 12 4 33.3 5 3 60.0 2 2 100.0 0 2 2 3 0 1 0 0 4 1 13 8
15 10:50 3 1 33.3 3 1 33.3 0 0 0.0 1 1 100.0 5 0 5 0 1 0 1 0 3 1 3 2
11 3:29 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0

Zerofees Southland Sharks

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
6 30:21 7 3 42.9 12 3 25.0 5 0 0.0 1 0 0.0 0 1 1 0 1 2 2 0 1 1 6 -3
12 5:43 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 4 4
21 13:29 3 0 0.0 4 0 0.0 1 0 0.0 2 1 50.0 1 2 3 0 1 1 0 0 1 2 1 1
24 38:34 7 4 57.1 17 6 35.3 10 2 20.0 2 1 50.0 3 5 8 1 6 1 0 2 3 5 15 12
8 38:57 5 2 40.0 13 3 23.1 8 1 12.5 4 4 100.0 2 5 7 6 2 4 1 0 3 4 11 16
4 22:14 6 5 83.3 6 5 83.3 0 0 0.0 2 0 0.0 5 8 13 0 1 0 0 2 3 2 10 22
23 37:55 8 4 50.0 16 7 43.8 8 3 37.5 2 2 100.0 1 2 3 2 1 1 1 0 1 3 19 16
5 0:29 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 12:18 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 1 1 2 3