BIBL 2014/2015

81
def.
FINAL
79
Tue 9 Dec - 6:00 PM

Team Match Stats

KK Sutjeska

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 10 7 70.0 6 2 33.3 0 0 7 1 3 4 1 5 0 0 0.0 0 0 0 23 4 0 6 16 9 56.3 0 0 0 0 12 6 0
2 8 5 62.5 8 2 25.0 0 0 4 1 3 2 1 2 0 0 0.0 0 0 0 20 4 0 3 16 7 43.8 0 0 0 0 10 4 0
3 11 5 45.5 9 1 11.1 0 0 1 0 1 1 3 4 0 0 0.0 0 0 0 17 5 0 7 20 6 30.0 0 0 0 0 10 7 0
4 7 6 85.7 7 0 0.0 0 0 2 4 2 2 2 8 0 0 0.0 0 0 0 21 8 1 10 14 6 42.9 0 0 0 0 12 2 0
FINAL 36 23 63.9 30 5 16.7 0 0 14 6 9 9 7 19 0 0 0.0 0 0 200 81 21 1 26 66 28 42.4 0 0 0 0 44 19 0

BC Rilski Sportist

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 10 7 70.0 7 2 28.6 0 0 2 0 2 5 3 5 0 0 0.0 0 0 0 23 4 1 8 17 9 52.9 0 0 0 0 10 4 0
2 9 6 66.7 6 3 50.0 0 0 2 0 0 5 3 6 0 0 0.0 0 0 0 23 4 1 9 15 9 60.0 0 0 0 0 10 5 0
3 8 7 87.5 4 1 25.0 0 0 4 0 0 5 0 11 0 0 0.0 0 0 0 19 4 0 11 12 8 66.7 0 0 0 0 12 2 0
4 20 5 25.0 3 1 33.3 0 0 0 1 0 2 7 6 0 0 0.0 0 0 0 14 5 4 13 23 6 26.1 0 0 0 0 4 4 0
FINAL 47 25 53.2 20 7 35.0 0 0 8 1 2 17 13 28 0 0 0.0 0 0 200 79 17 6 41 67 32 47.8 0 0 0 0 36 15 0

KK Sutjeska

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
13 6 5 83.3 1 0 0.0 0 0 0 5 0 2 1 2 0 0 0.0 0 0 14:58 11 2 1 3 7 5 71.4 0
5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
7 0 0 0.0 2 1 50.0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 9:52 3 0 0 1 2 1 50.0 0
22 1 1 100.0 0 0 0.0 0 0 1 0 0 1 1 1 0 0 0.0 0 0 7:05 2 0 0 2 1 1 100.0 0
12 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
15 4 2 50.0 0 0 0.0 0 0 1 1 0 3 1 0 0 0 0.0 0 0 32:04 4 1 0 1 4 2 50.0 0
41 12 8 66.7 8 1 12.5 0 0 4 0 5 0 1 5 0 0 0.0 0 0 40:00 29 8 0 6 20 9 45.0 0
4 1 0 0.0 9 0 0.0 0 0 2 0 3 3 0 2 0 0 0.0 0 0 40:00 3 3 0 2 10 0 0.0 0
9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
21 5 2 40.0 5 1 20.0 0 0 4 0 1 0 0 6 0 0 0.0 0 0 30:07 11 5 0 6 10 3 30.0 0
14 7 5 71.4 5 2 40.0 0 0 2 0 0 0 1 2 0 0 0.0 0 0 25:51 18 2 0 3 12 7 58.3 0
23 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0

BC Rilski Sportist

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
20 0 0 0.0 2 1 50.0 0 0 0 0 0 1 0 1 0 0 0.0 0 0 12:18 3 0 0 1 2 1 50.0 0
40 12 6 50.0 1 1 100.0 0 0 1 1 0 1 6 10 0 0 0.0 0 0 35:36 17 6 0 16 13 7 53.8 0
21 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 5:15 0 0 1 0 1 0 0.0 0
23 9 5 55.6 6 1 16.7 0 0 2 0 0 3 1 5 0 0 0.0 0 0 33:24 16 4 2 6 15 6 40.0 0
10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
42 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
7 11 8 72.7 6 3 50.0 0 0 1 0 0 1 3 2 0 0 0.0 0 0 36:25 26 3 0 5 17 11 64.7 0
15 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 7:58 0 0 1 0 1 0 0.0 0
11 6 2 33.3 1 0 0.0 0 0 2 0 1 6 1 2 0 0 0.0 0 0 18:14 4 0 1 3 7 2 28.6 0
14 6 3 50.0 3 1 33.3 0 0 1 0 1 4 2 5 0 0 0.0 0 0 38:03 11 4 1 7 9 4 44.4 0
12 1 1 100.0 1 0 0.0 0 0 1 0 0 1 0 1 0 0 0.0 0 0 12:45 2 0 0 1 2 1 50.0 0

Game Officials

Umpire/Referee NameType
Nikola Lepetic  
Dragan Kralj  
Ervin Koci Umpire 1
Ernad Karovic Umpire 2