BIBL 2014/2015

86
def. by
FINAL
88
Tue 10 Feb - 6:30 PM

Team Match Stats

KK Mornar

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 13 5 38.5 8 1 12.5 4 0 3 1 3 4 5 7 2 2 100.0 0 69 0 15 5 1 12 21 6 28.6 15 0 0 0 8 2 0
2 14 6 42.9 4 1 25.0 6 0 6 0 9 1 2 1 9 6 66.7 0 76 0 21 7 1 3 18 7 38.9 27 0 0 0 12 11 0
3 10 7 70.0 11 6 54.5 4 0 8 0 2 0 3 4 6 6 100.0 0 61 0 38 6 1 7 21 13 61.9 48 0 0 0 12 8 2
4 10 3 30.0 10 2 20.0 7 0 4 0 2 2 4 3 0 0 0.0 0 57 0 12 3 2 7 20 5 25.0 2 0 0 0 6 4 0
FINAL 47 21 44.7 33 10 30.3 21 0 21 1 16 7 14 15 17 14 82.4 0 263 200 86 21 5 29 80 31 38.8 92 0 0 0 38 25 2

KK Kumanovo

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 9 5 55.6 7 3 42.9 5 0 5 1 2 3 1 8 7 4 57.1 0 61 0 23 4 1 9 16 8 50.0 27 0 0 0 8 5 1
2 4 4 100.0 8 3 37.5 7 0 3 1 1 11 3 10 8 7 87.5 0 83 0 24 6 0 13 12 7 58.3 25 0 0 0 8 3 0
3 8 5 62.5 6 4 66.7 6 0 5 1 0 5 2 1 2 0 0.0 0 53 0 22 4 0 3 14 9 64.3 19 0 0 0 10 0 0
4 9 5 55.6 4 1 25.0 4 0 2 2 1 5 4 8 8 6 75.0 0 63 0 19 7 0 12 13 6 46.2 27 0 0 0 10 2 1
FINAL 30 19 63.3 25 11 44.0 22 0 15 5 4 24 10 27 25 17 68.0 0 260 200 88 21 1 37 55 30 54.5 98 0 0 0 36 10 2

KK Mornar

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
5 5 3 60.0 14 4 28.6 1 0 3 0 0 1 0 1 0 0 0.0 0 31 40:00 18 3 1 1 19 7 36.8 10
9 0 0 0.0 4 2 50.0 0 0 3 0 1 0 0 2 0 0 0.0 0 14 17:44 6 0 0 2 4 2 50.0 10
7 7 1 14.3 6 1 16.7 2 0 3 0 5 0 1 2 0 0 0.0 0 36 29:16 5 2 1 3 13 2 15.4 4
10 10 7 70.0 0 0 0.0 5 0 1 0 7 1 3 4 4 2 50.0 0 45 32:44 16 4 1 7 10 7 70.0 23
11 10 2 20.0 2 0 0.0 2 0 4 0 1 1 3 2 2 2 100.0 0 35 22:13 6 1 1 5 12 2 16.7 3
20 10 7 70.0 4 2 50.0 4 0 7 0 0 3 1 1 5 5 100.0 0 48 27:21 25 6 1 2 14 9 64.3 27
8 1 0 0.0 0 0 0.0 4 0 0 1 0 1 1 1 2 2 100.0 0 18 19:50 2 2 0 2 1 0 0.0 1
15 4 1 25.0 3 1 33.3 3 0 0 0 2 0 5 2 4 3 75.0 0 29 10:48 8 3 0 7 7 2 28.6 11

KK Kumanovo

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
77 4 1 25.0 10 5 50.0 2 0 6 0 0 4 0 2 1 1 100.0 0 39 35:11 18 3 0 2 14 6 42.9 15
12 3 2 66.7 0 0 0.0 2 0 2 0 0 1 1 0 1 1 100.0 0 15 9:11 5 1 0 1 3 2 66.7 5
9 2 2 100.0 3 0 0.0 1 0 2 1 1 3 2 6 0 0 0.0 0 28 20:26 4 1 0 8 5 2 40.0 10
5 2 1 50.0 0 0 0.0 5 0 0 0 0 1 1 0 0 0 0.0 0 13 10:54 2 0 0 1 2 1 50.0 -4
10 0 0 0.0 0 0 0.0 1 0 0 0 1 4 0 0 0 0 0.0 0 10 4:48 0 0 0 0 0 0 0.0 -4
8 3 2 66.7 1 1 100.0 3 0 0 0 0 2 0 2 2 2 100.0 0 18 26:02 9 2 0 2 4 3 75.0 7
55 9 8 88.9 0 0 0.0 2 0 0 4 1 3 4 9 15 10 66.7 0 63 30:48 26 9 0 13 9 8 88.9 42
14 3 2 66.7 4 3 75.0 1 0 3 0 1 2 1 2 2 0 0.0 0 26 32:34 13 2 0 3 7 5 71.4 15
7 4 1 25.0 7 2 28.6 5 0 2 0 0 4 1 6 4 3 75.0 0 43 30:01 11 3 1 7 11 3 27.3 4

Game Officials

Umpire/Referee NameType
Kamen Toshev Commissioner
Haris Bijedic Referee
Vladimir Tsekov Umpire 1
Martin Horozov Umpire 2