BIBL 2014/2015

79
def.
FINAL
76
Tue 3 Feb - 7:00 PM

Team Match Stats

KK Kozuv

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 9 6 66.7 4 2 50.0 4 0 4 0 2 6 0 8 0 0 0.0 0 0 0 18 2 0 8 13 8 61.5 -36 0 0 0 10 2 0
2 9 6 66.7 4 1 25.0 6 0 4 0 0 4 0 7 4 4 100.0 0 0 0 19 5 0 7 13 7 53.8 -38 0 0 0 10 3 0
3 4 4 100.0 5 1 20.0 5 0 3 0 0 6 1 8 10 7 70.0 0 0 0 18 7 0 9 9 5 55.6 -45 0 0 0 8 0 0
4 12 7 58.3 4 1 25.0 4 0 3 3 2 0 1 9 7 7 100.0 0 0 0 24 6 2 10 16 8 50.0 -22 0 0 0 12 4 0
FINAL 34 23 67.6 17 5 29.4 19 0 14 3 4 16 2 32 21 18 85.7 0 0 200 79 20 2 34 51 28 54.9 -141 0 0 0 40 9 0

KK Sutjeska

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 9 4 44.4 10 4 40.0 2 0 4 0 5 3 3 5 0 0 0.0 0 0 0 20 4 0 8 19 8 42.1 -26 0 0 0 8 5 0
2 6 5 83.3 11 4 36.4 5 0 7 0 1 3 2 6 5 3 60.0 0 0 0 25 6 0 8 17 9 52.9 -32 0 0 0 10 7 0
3 6 4 66.7 10 3 30.0 7 0 3 0 3 1 2 4 6 4 66.7 0 0 0 21 5 0 6 16 7 43.8 -37 0 0 0 8 4 0
4 7 2 28.6 10 2 20.0 6 0 2 2 0 4 4 7 0 0 0.0 0 0 0 10 4 3 11 17 4 23.5 -54 0 0 0 4 0 0
FINAL 28 15 53.6 41 13 31.7 20 0 16 2 9 11 11 22 11 7 63.6 0 0 200 76 19 3 33 69 28 40.6 -149 0 0 0 30 16 0

KK Kozuv

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
31 6 5 83.3 3 0 0.0 4 0 2 0 1 1 0 4 5 5 100.0 0 0 28:35 15 5 0 4 9 5 55.6 18
10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
21 5 5 100.0 0 0 0.0 2 0 0 1 0 3 2 5 4 2 50.0 0 0 27:21 12 4 0 7 5 5 100.0 17
4 1 0 0.0 0 0 0.0 2 0 1 0 0 0 0 0 0 0 0.0 0 0 7:52 0 0 0 0 1 0 0.0 -2
5 4 4 100.0 0 0 0.0 2 0 3 0 0 0 0 3 8 7 87.5 0 0 29:01 15 4 0 3 4 4 100.0 22
19 1 1 100.0 2 0 0.0 0 0 0 0 2 2 0 1 0 0 0.0 0 0 11:58 2 0 0 1 3 1 33.3 1
15 1 1 100.0 2 2 100.0 0 0 1 0 0 3 0 2 0 0 0.0 0 0 14:25 8 1 0 2 3 3 100.0 9
9 4 1 25.0 5 2 40.0 3 0 3 0 0 2 0 2 2 2 100.0 0 0 28:06 10 2 1 2 9 3 33.3 5
12 2 1 50.0 0 0 0.0 3 0 1 0 0 1 0 4 0 0 0.0 0 0 12:39 2 1 0 4 2 1 50.0 3
7 7 2 28.6 4 1 25.0 2 0 3 2 1 3 0 5 2 2 100.0 0 0 28:26 9 3 1 5 11 3 27.3 9
20 3 3 100.0 1 0 0.0 1 0 0 0 0 1 0 1 0 0 0.0 0 0 11:33 6 0 0 1 4 3 75.0 4
11 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0

KK Sutjeska

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
13 6 4 66.7 2 1 50.0 1 0 1 1 0 0 3 3 2 1 50.0 0 0 20:11 12 1 0 6 8 5 62.5 16
10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:27 0 0 0 0 0 0 0.0 0
24 0 0 0.0 1 0 0.0 3 0 1 0 1 0 1 1 2 1 50.0 0 0 16:05 1 1 0 2 1 0 0.0 1
7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
22 2 2 100.0 0 0 0.0 5 0 0 0 0 2 0 1 1 1 100.0 0 0 8:01 5 2 0 1 2 2 100.0 1
12 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
15 6 4 66.7 0 0 0.0 3 0 0 1 0 2 2 4 2 2 100.0 0 0 31:58 10 3 2 6 6 4 66.7 11
41 3 0 0.0 12 4 33.3 2 0 7 0 3 1 1 7 2 1 50.0 0 0 40:00 13 4 0 8 15 4 26.7 20
4 3 2 66.7 15 5 33.3 3 0 5 0 0 5 0 1 0 0 0.0 0 0 39:33 19 3 0 1 18 7 38.9 9
21 1 0 0.0 5 0 0.0 1 0 2 0 5 0 0 2 0 0 0.0 0 0 23:54 0 2 1 2 6 0 0.0 3
14 7 3 42.9 6 3 50.0 2 0 0 0 0 0 0 2 2 1 50.0 0 0 19:48 16 3 0 2 13 6 46.2 11

Game Officials

Umpire/Referee NameType
Kamen Toshev Commissioner
Haris Bijedic Referee
Miroslav Tomov Umpire 1
Ivan Milicevic Umpire 2