BIBL 2014/2015

83
def. by
FINAL
93
Wed 10 Dec - 7:00 PM

Team Match Stats

KK Kumanovo

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 8 2 25.0 4 2 50.0 0 0 2 3 2 4 1 6 0 0 0.0 0 0 0 16 6 1 7 12 4 33.3 0 0 0 0 2 3 0
2 13 9 69.2 8 1 12.5 0 0 6 1 1 3 5 7 0 0 0.0 0 0 0 24 5 0 12 21 10 47.6 0 0 0 0 14 4 0
3 10 6 60.0 5 2 40.0 0 0 2 0 1 2 3 4 0 0 0.0 0 0 0 20 3 0 7 15 8 53.3 0 0 0 0 10 3 0
4 10 7 70.0 8 1 12.5 0 0 5 1 1 4 3 5 0 0 0.0 0 0 0 23 4 2 8 18 8 44.4 0 0 0 0 12 4 0
FINAL 41 24 58.5 25 6 24.0 0 0 15 5 5 13 12 22 0 0 0.0 0 0 200 83 18 3 34 66 30 45.5 0 0 0 0 38 14 0

KB Peja

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 12 5 41.7 4 1 25.0 0 0 3 1 2 5 4 6 0 0 0.0 0 0 0 16 5 3 10 16 6 37.5 0 0 0 0 10 4 0
2 7 3 42.9 7 3 42.9 0 0 2 0 2 4 1 6 0 0 0.0 0 0 0 19 5 1 7 14 6 42.9 0 0 0 0 6 7 0
3 8 4 50.0 8 4 50.0 0 0 4 0 2 1 4 5 0 0 0.0 0 0 0 27 8 0 9 16 8 50.0 0 0 0 0 8 2 0
4 7 4 57.1 9 3 33.3 0 0 3 2 2 3 3 8 0 0 0.0 0 0 0 31 7 1 11 16 7 43.8 0 0 0 0 8 0 0
FINAL 34 16 47.1 28 11 39.3 0 0 12 3 8 13 12 25 0 0 0.0 0 0 200 93 25 5 37 62 27 43.5 0 0 0 0 32 13 0

KK Kumanovo

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
77 3 1 33.3 6 1 16.7 0 0 5 0 0 5 0 2 0 0 0.0 0 0 22:25 6 1 1 2 9 2 22.2 0
12 2 1 50.0 0 0 0.0 0 0 0 1 0 0 2 1 0 0 0.0 0 0 8:37 4 1 0 3 2 1 50.0 0
9 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 5:45 0 0 0 1 1 0 0.0 0
6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 14:00 0 1 0 0 0 0 0.0 0
14 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 5:30 0 1 0 0 0 0 0.0 0
15 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
5 3 2 66.7 7 2 28.6 0 0 0 0 1 1 1 2 0 0 0.0 0 0 27:06 12 1 0 3 10 4 40.0 0
10 0 0 0.0 5 1 20.0 0 0 4 0 2 1 2 0 0 0 0.0 0 0 27:00 3 3 0 2 5 1 20.0 0
13 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:59 0 0 0 0 0 0 0.0 0
8 11 5 45.5 4 1 25.0 0 0 1 0 0 1 1 1 0 0 0.0 0 0 23:24 15 1 2 2 15 6 40.0 0
55 11 8 72.7 0 0 0.0 0 0 0 4 0 2 3 7 0 0 0.0 0 0 30:37 20 6 0 10 11 8 72.7 0
7 10 7 70.0 3 1 33.3 0 0 5 0 2 3 1 5 0 0 0.0 0 0 34:33 23 3 0 6 13 8 61.5 0

KB Peja

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
8 1 1 100.0 6 1 16.7 0 0 4 0 2 4 1 4 0 0 0.0 0 0 33:03 11 3 0 5 7 2 28.6 0
4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
11 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
12 4 3 75.0 5 2 40.0 0 0 1 1 1 0 0 6 0 0 0.0 0 0 34:28 15 3 0 6 9 5 55.6 0
10 2 1 50.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6:57 3 2 0 0 2 1 50.0 0
20 1 0 0.0 2 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 0 0 16:28 0 1 1 0 3 0 0.0 0
7 5 4 80.0 8 5 62.5 0 0 3 0 3 3 0 1 0 0 0.0 0 0 31:07 28 5 1 1 13 9 69.2 0
15 10 5 50.0 0 0 0.0 0 0 0 2 1 1 2 5 0 0 0.0 0 0 21:57 12 2 2 7 10 5 50.0 0
9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
55 3 0 0.0 7 3 42.9 0 0 4 0 1 2 1 5 0 0 0.0 0 0 37:55 14 5 0 6 10 3 30.0 0
14 8 2 25.0 0 0 0.0 0 0 0 0 0 2 4 4 0 0 0.0 0 0 18:02 10 4 1 8 8 2 25.0 0
5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0

Game Officials

Umpire/Referee NameType
Kamen Toshev  
Ognjen Jokic  
Nikolaos Somos Umpire 1
Georgios Poursanidis Umpire 2