2015/16 Sigal Uniqa BIBL

75
def. by
FINAL
86
Wed 13 Jan - 6:30 PM

Team Match Stats

KK Mornar

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 4 33.3 7 0 0.0 11 8 72.7 19 4 21.1 5 7 0 4 1 3 1 4 7 5 12 16 14 0 8 2 2 2
2 0 15 7 46.7 6 3 50.0 4 3 75.0 21 10 47.6 6 6 0 8 0 1 2 2 3 3 6 26 27 0 14 9 4 1
3 0 6 4 66.7 5 1 20.0 5 2 40.0 11 5 45.5 4 5 0 3 0 0 2 6 2 4 6 13 13 0 6 3 0 0
4 0 4 3 75.0 5 1 20.0 15 11 73.3 9 4 44.4 5 9 0 1 0 0 0 5 3 7 10 20 25 0 6 3 0 9
FINAL 200 37 18 48.6 23 5 21.7 35 24 68.6 60 23 38.3 20 27 0 16 1 4 5 17 15 19 34 75 79 0 34 17 6 12

KB Sigal Prishtina

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 8 61.5 2 1 50.0 3 3 100.0 15 9 60.0 7 5 0 5 3 1 2 5 1 9 10 22 28 0 10 0 2 1
2 0 8 5 62.5 6 2 33.3 7 5 71.4 14 7 50.0 6 5 0 4 1 0 2 6 4 7 11 21 25 0 10 4 7 4
3 0 13 9 69.2 5 1 20.0 0 0 0.0 18 10 55.6 5 4 0 4 0 0 1 4 5 6 11 21 24 0 6 4 6 0
4 0 6 4 66.7 12 4 33.3 3 2 66.7 18 8 44.4 10 5 0 4 0 0 2 3 2 5 7 22 17 0 8 0 3 1
FINAL 200 40 26 65.0 25 8 32.0 13 10 76.9 65 34 52.3 28 19 0 17 4 1 7 18 12 27 39 86 94 0 34 8 18 6

KK Mornar

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
7 31:34 7 3 42.9 11 3 27.3 4 0 0.0 9 7 77.8 0 5 5 3 5 2 0 0 4 7 13 11
20 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 23:27 1 0 0.0 3 0 0.0 2 0 0.0 0 0 0.0 1 2 3 1 2 1 0 0 3 0 0 -4
10 23:05 1 0 0.0 3 2 66.7 2 2 100.0 0 0 0.0 0 0 0 1 3 0 1 0 3 2 6 1
22 15:12 5 2 40.0 9 2 22.2 4 0 0.0 7 3 42.9 4 0 4 0 0 0 1 0 1 5 7 3
12 10:33 3 2 66.7 4 3 75.0 1 1 100.0 0 0 0.0 1 0 1 1 1 0 0 0 0 0 7 7
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 16:12 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0 1 1 2 0 0 1 0 0 3 1 1 1
14 17:22 7 3 42.9 7 3 42.9 0 0 0.0 3 2 66.7 5 3 8 0 1 0 1 0 1 2 8 10
4 13:59 1 1 100.0 6 1 16.7 5 0 0.0 1 1 100.0 0 0 0 3 1 1 0 0 1 2 3 2
8 22:37 7 4 57.1 10 6 60.0 3 2 66.7 8 7 87.5 3 3 6 2 2 0 0 1 3 3 21 23
5 25:55 5 3 60.0 7 3 42.9 2 0 0.0 5 3 60.0 0 5 5 5 2 0 1 0 1 5 9 14

KB Sigal Prishtina

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
13 19:21 1 1 100.0 3 1 33.3 2 0 0.0 0 0 0.0 1 3 4 2 1 2 0 0 5 1 2 3
51 7:39 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 1 2 1 2 1 0 0 2 0 0 -1
11 36:51 6 3 50.0 15 8 53.3 9 5 55.6 3 3 100.0 0 3 3 2 2 0 0 0 4 2 24 18
4 8:55 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -2
33 9:38 0 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0 3 1 4 1 1 0 0 0 3 1 0 0
24 32:20 18 12 66.7 18 12 66.7 0 0 0.0 3 3 100.0 5 8 13 0 4 1 1 2 4 4 27 32
34 30:21 12 9 75.0 16 10 62.5 4 1 25.0 4 3 75.0 1 3 4 2 2 1 0 0 1 3 24 24
88 1:15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 1
5 0:24 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
23 21:13 1 1 100.0 5 3 60.0 4 2 50.0 1 1 100.0 1 5 6 3 2 0 0 2 5 2 9 13
1 31:58 1 0 0.0 4 0 0.0 3 0 0.0 2 0 0.0 0 3 3 5 4 2 0 0 3 6 0 3

Game Officials

Umpire/Referee NameType
Damir Kunosic Referee
Ivan Milicevic Umpire 1
Alija Ferevski Umpire 2
Gjorgi Piperkov Commissioner