BIBL 2014/2015

74
def. by
FINAL
75
Tue 24 Feb - 7:00 PM

Team Match Stats

SCM U Craiova

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 10 5 50.0 5 2 40.0 5 0 4 1 3 1 1 5 8 5 62.5 0 0 0 21 7 0 6 15 7 46.7 -28 0 0 0 10 7 0
2 6 2 33.3 10 3 30.0 3 0 4 3 3 4 2 6 2 0 0.0 0 0 0 13 5 1 8 16 5 31.3 -39 0 0 0 4 0 0
3 10 5 50.0 5 1 20.0 7 0 4 1 2 1 2 11 9 7 77.8 0 0 0 20 6 0 13 15 6 40.0 -43 0 0 0 10 2 0
4 15 7 46.7 4 1 25.0 5 0 1 0 1 1 4 8 4 3 75.0 0 0 0 20 5 2 12 19 8 42.1 -40 0 0 0 14 2 0
FINAL 41 19 46.3 24 7 29.2 20 0 13 5 9 7 9 30 23 15 65.2 0 0 200 74 23 3 39 65 26 40.0 -150 0 0 0 38 11 0

KK Kumanovo

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 7 5 71.4 7 3 42.9 7 0 4 0 1 4 0 7 4 3 75.0 0 0 0 22 5 1 7 14 8 57.1 -35 0 0 0 8 2 0
2 10 4 40.0 5 4 80.0 5 0 5 1 2 4 1 10 2 1 50.0 0 0 0 21 3 3 11 15 8 53.3 -30 0 0 0 8 7 0
3 10 4 40.0 5 1 20.0 7 0 2 0 0 2 1 6 8 4 50.0 0 0 0 15 7 1 7 15 5 33.3 -55 0 0 0 6 0 0
4 13 5 38.5 4 2 50.0 5 0 2 2 1 4 4 7 3 1 33.3 0 0 0 17 5 0 11 17 7 41.2 -43 0 0 0 8 2 0
FINAL 40 18 45.0 21 10 47.6 24 0 13 3 4 14 6 30 17 9 52.9 0 0 200 75 20 5 36 61 28 45.9 -163 0 0 0 30 11 0

SCM U Craiova

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
14 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
4 2 0 0.0 1 0 0.0 0 0 2 0 0 0 1 1 2 1 50.0 0 0 8:03 1 1 0 2 3 0 0.0 2
15 10 4 40.0 8 2 25.0 2 0 4 0 0 2 0 5 7 5 71.4 0 0 36:51 19 5 1 5 18 6 33.3 14
21 1 0 0.0 7 3 42.9 4 0 1 0 3 1 0 1 0 0 0.0 0 0 31:04 9 1 0 1 8 3 37.5 5
25 0 0 0.0 6 2 33.3 1 0 0 0 1 0 0 5 0 0 0.0 0 0 17:14 6 0 0 5 6 2 33.3 7
6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
9 7 4 57.1 0 0 0.0 4 0 2 0 1 0 1 1 8 6 75.0 0 0 24:02 14 7 2 2 7 4 57.1 15
8 7 5 71.4 1 0 0.0 1 0 3 2 2 3 4 7 2 1 50.0 0 0 29:42 11 5 0 11 8 5 62.5 26
11 9 3 33.3 0 0 0.0 4 0 1 1 2 0 0 2 2 2 100.0 0 0 19:47 8 3 0 2 9 3 33.3 7
10 2 2 100.0 0 0 0.0 2 0 0 0 0 1 1 3 0 0 0.0 0 0 14:27 4 0 0 4 2 2 100.0 5
5 3 1 33.3 1 0 0.0 2 0 0 2 0 0 1 5 2 0 0.0 0 0 18:49 2 1 0 6 4 1 25.0 4

KK Kumanovo

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
77 8 4 50.0 11 4 36.4 4 0 4 0 1 6 0 6 4 3 75.0 0 0 39:04 23 8 0 6 19 8 42.1 20
12 5 2 40.0 0 0 0.0 4 1 0 0 0 1 0 1 0 0 0.0 0 0 11:55 4 0 2 1 5 2 40.0 -6
9 3 2 66.7 1 1 100.0 2 0 1 0 0 1 0 3 1 0 0.0 0 0 32:44 7 2 0 3 4 3 75.0 8
15 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
5 5 2 40.0 3 2 66.7 4 0 2 1 0 1 1 1 0 0 0.0 0 0 17:51 10 1 1 2 8 4 50.0 6
13 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
8 2 0 0.0 1 1 100.0 1 0 1 0 0 0 1 2 2 0 0.0 0 0 20:27 3 1 0 3 3 1 33.3 3
55 7 3 42.9 0 0 0.0 5 0 1 2 0 2 2 5 4 2 50.0 0 0 17:29 8 3 2 7 7 3 42.9 6
14 1 1 100.0 1 0 0.0 2 0 0 0 1 0 0 3 2 1 50.0 0 0 20:28 3 2 0 3 2 1 50.0 5
7 9 4 44.4 4 2 50.0 2 0 4 0 2 2 0 8 4 3 75.0 0 0 40:00 17 3 0 8 13 6 46.2 22

Game Officials

Umpire/Referee NameType
Anguel Ivanov Commissioner
Radomir Vojinovic Referee
Zdravko Rutesic Umpire 1
Ventsislav Velikov Umpire 2