BIBL 2014/2015

85
def.
FINAL
59
Tue 14 Oct - 6:00 PM

Team Match Stats

KB Sigal Prishtina

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 16 8 50.0 4 1 25.0 5 0 6 0 4 5 4 8 4 3 75.0 0 2 200 22 6 0 12 20 9 45.0 0 0 0 0 16 6 0
2 14 10 71.4 4 0 0.0 4 0 3 0 1 2 2 7 0 0 0.0 0 2 200 20 3 0 9 18 10 55.6 0 0 0 0 16 6 0
3 9 8 88.9 7 4 57.1 2 0 7 1 2 3 2 8 2 1 50.0 0 2 200 29 4 0 10 16 12 75.0 0 0 0 0 8 7 0
4 16 4 25.0 8 0 0.0 7 0 3 5 3 4 11 8 8 6 75.0 0 2 200 14 7 1 19 24 4 16.7 0 0 0 0 8 2 0
FINAL 55 30 54.5 23 5 21.7 18 0 19 6 10 14 19 31 14 10 71.4 0 8 200 85 20 1 50 78 35 44.9 0 0 0 0 48 21 0

KS Vllaznia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 9 5 55.6 5 1 20.0 6 0 3 0 3 5 0 8 4 3 75.0 0 0 200 16 5 0 8 14 6 42.9 0 0 0 0 6 2 0
2 10 3 30.0 8 4 50.0 3 0 5 0 1 4 4 5 1 0 0.0 0 3 200 18 4 0 9 18 7 38.9 0 0 0 0 4 3 0
3 15 4 26.7 6 1 16.7 4 0 3 0 1 4 8 3 0 0 0.0 0 2 200 11 2 1 11 21 5 23.8 0 0 0 0 8 3 0
4 14 4 28.6 4 1 25.0 7 0 3 1 2 5 6 9 5 3 60.0 0 0 200 14 6 5 15 18 5 27.8 0 0 0 0 6 0 0
FINAL 48 16 33.3 23 7 30.4 20 0 14 1 7 18 18 25 10 6 60.0 0 5 200 59 17 6 43 71 23 32.4 0 0 0 0 24 8 0

KB Sigal Prishtina

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
12 4 2 50.0 1 0 0.0 5 1 1 0 0 2 1 1 2 1 50.0 0 2 17:50 5 1 0 2 5 2 40.0 0
15 14 8 57.1 0 0 0.0 2 0 1 0 1 1 7 4 6 5 83.3 0 2 26:43 21 7 1 11 14 8 57.1 0
11 14 6 42.9 7 0 0.0 1 0 5 2 1 3 1 4 3 2 66.7 0 0 40:00 14 2 0 5 21 6 28.6 0
9 8 5 62.5 5 3 60.0 1 0 3 1 1 3 3 2 1 0 0.0 0 2 29:53 19 3 0 5 13 8 61.5 0
4 6 5 83.3 2 0 0.0 2 0 2 3 1 3 0 12 0 0 0.0 0 0 40:00 10 3 0 12 8 5 62.5 0
7 0 0 0.0 2 0 0.0 0 0 0 0 1 0 2 0 0 0 0.0 0 0 5:33 0 0 0 2 2 0 0.0 0
5 7 4 57.1 5 2 40.0 4 0 6 0 5 1 3 3 0 0 0.0 0 2 30:00 14 2 0 6 12 6 50.0 0
6 2 0 0.0 1 0 0.0 3 0 1 0 0 1 1 3 2 2 100.0 0 0 10:00 2 2 0 4 3 0 0.0 0

KS Vllaznia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
5 0 0 0.0 0 0 0.0 2 0 0 0 0 1 0 1 0 0 0.0 0 0 5:13 0 0 0 1 0 0 0.0 0
6 4 2 50.0 1 0 0.0 2 0 1 0 2 2 0 2 2 0 0.0 0 0 9:20 4 2 0 2 5 2 40.0 0
9 1 0 0.0 6 3 50.0 1 0 2 0 1 1 1 0 0 0 0.0 0 3 25:50 9 1 1 1 7 3 42.9 0
7 3 0 0.0 3 2 66.7 4 0 0 1 1 3 2 6 0 0 0.0 0 0 22:39 6 2 0 8 6 2 33.3 0
8 4 3 75.0 1 0 0.0 1 0 1 0 1 1 1 1 0 0 0.0 0 0 14:36 6 0 1 2 5 3 60.0 0
21 10 3 30.0 0 0 0.0 4 0 0 0 1 2 4 5 4 4 100.0 0 2 34:37 10 4 0 9 10 3 30.0 0
10 9 3 33.3 7 2 28.6 0 0 9 0 0 7 4 3 3 2 66.7 0 0 32:38 14 7 2 7 16 5 31.3 0
11 14 4 28.6 3 0 0.0 3 0 0 0 1 0 4 2 1 0 0.0 0 0 32:21 8 1 2 6 17 4 23.5 0
22 3 1 33.3 2 0 0.0 3 0 1 0 0 1 0 5 0 0 0.0 0 0 22:43 2 0 0 5 5 1 20.0 0

Game Officials

Umpire/Referee NameType
Gjorgi Piperkov  
Ognjen Jokic  
Ivan Milicevic Umpire 1
Martin Horozov Umpire 2