BIBL 2014/2015

82
def. by
FINAL
90
Tue 27 Jan - 6:00 PM

Team Match Stats

KK Teodo

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 7 5 71.4 4 3 75.0 8 0 2 0 3 4 1 5 12 9 75.0 0 0 0 28 7 0 6 11 8 72.7 -42 0 0 0 8 5 0
2 7 3 42.9 8 3 37.5 4 0 4 1 0 3 2 7 3 2 66.7 0 0 0 17 3 3 9 15 6 40.0 -45 0 0 0 2 0 0
3 9 6 66.7 6 0 0.0 7 0 1 0 0 5 3 8 3 3 100.0 0 0 0 15 4 2 11 15 6 40.0 -55 0 0 0 12 0 0
4 11 8 72.7 5 0 0.0 7 0 3 1 2 3 2 5 9 6 66.7 0 0 0 22 7 0 7 16 8 50.0 -42 0 0 0 12 6 0
FINAL 34 22 64.7 23 6 26.1 26 0 10 2 5 15 8 25 27 20 74.1 0 0 200 82 21 5 33 57 28 49.1 -184 0 0 0 34 11 0

KK Sutjeska

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 9 7 77.8 8 1 12.5 7 0 1 0 3 3 3 3 10 8 80.0 0 0 0 25 8 0 6 17 8 47.1 -45 0 0 0 10 4 0
2 14 7 50.0 6 1 16.7 4 0 4 3 1 0 4 1 2 1 50.0 0 0 0 18 4 1 5 20 8 40.0 -42 0 0 0 10 6 0
3 9 3 33.3 9 4 44.4 4 0 3 2 4 0 4 4 10 7 70.0 0 0 0 25 7 0 8 18 7 38.9 -38 0 0 0 6 12 0
4 8 4 50.0 7 2 28.6 7 0 2 0 2 3 3 7 10 8 80.0 0 0 0 22 7 1 10 15 6 40.0 -49 0 0 0 8 2 0
FINAL 40 21 52.5 30 8 26.7 22 0 10 5 10 6 14 15 32 24 75.0 0 0 200 90 26 2 29 70 29 41.4 -174 0 0 0 34 24 0

KK Teodo

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
5 10 6 60.0 3 0 0.0 4 0 1 0 2 3 1 5 3 2 66.7 0 0 29:03 14 5 1 6 13 6 46.2 12
11 5 4 80.0 0 0 0.0 5 0 0 1 0 1 1 1 2 2 100.0 0 0 16:48 10 2 1 2 5 4 80.0 7
22 4 2 50.0 7 1 14.3 2 0 0 0 0 1 1 2 5 4 80.0 0 0 25:06 11 2 1 3 11 3 27.3 3
15 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
21 4 4 100.0 2 1 50.0 4 0 1 0 1 1 1 3 0 0 0.0 0 0 15:08 11 0 0 4 6 5 83.3 11
10 1 0 0.0 4 3 75.0 3 0 5 0 0 2 0 2 9 8 88.9 0 0 35:28 17 5 0 2 5 3 60.0 21
9 3 2 66.7 6 1 16.7 3 0 3 0 1 4 0 3 2 1 50.0 0 0 22:09 8 1 0 3 9 3 33.3 2
24 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
4 0 0 0.0 0 0 0.0 1 0 0 0 0 1 0 1 0 0 0.0 0 0 4:54 0 2 0 1 0 0 0.0 1
8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
12 3 1 33.3 1 0 0.0 3 0 0 0 1 1 1 0 2 0 0.0 0 0 28:25 2 2 1 1 4 1 25.0 -4
16 4 3 75.0 0 0 0.0 1 0 0 1 0 1 3 8 4 3 75.0 0 0 22:48 9 2 1 11 4 3 75.0 18

KK Sutjeska

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
13 5 4 80.0 3 2 66.7 1 0 0 1 0 1 2 0 2 1 50.0 0 0 18:37 15 1 0 2 8 6 75.0 14
10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
5 2 1 50.0 1 0 0.0 1 0 1 0 0 0 0 2 0 0 0.0 0 0 9:47 2 0 0 2 3 1 33.3 2
24 3 2 66.7 3 1 33.3 4 0 1 0 1 0 1 2 2 1 50.0 0 0 24:30 8 3 0 3 6 3 50.0 8
7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
22 3 2 66.7 0 0 0.0 1 0 0 1 0 0 1 1 4 2 50.0 0 0 12:34 6 4 1 2 3 2 66.7 8
12 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0
15 4 4 100.0 0 0 0.0 4 0 1 2 1 0 5 0 6 4 66.7 0 0 27:17 12 4 0 5 4 4 100.0 19
41 3 0 0.0 8 2 25.0 3 0 4 0 4 2 0 3 4 4 100.0 0 0 30:37 10 4 0 3 11 2 18.2 11
4 8 2 25.0 7 2 28.6 3 1 3 0 3 1 0 2 4 3 75.0 0 0 34:36 13 4 1 2 15 4 26.7 7
21 4 2 50.0 3 0 0.0 4 0 0 0 1 1 2 3 6 5 83.3 0 0 21:48 9 3 0 5 7 2 28.6 7
14 8 4 50.0 5 1 20.0 1 0 0 1 0 1 3 2 4 4 100.0 0 0 20:02 15 3 0 5 13 5 38.5 14

Game Officials

Umpire/Referee NameType
Nikola Lepetic Commissioner
Dragan Kralj Referee
Ivan Milicevic Umpire 1
Erion Hoxhaj Umpire 2