2015/16 Sigal Uniqa BIBL

68
def. by
FINAL
87
Tue 1 Mar - 6:00 PM

Team Match Stats

Beroe

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 4 33.3 6 4 66.7 2 2 100.0 18 8 44.4 8 5 0 5 0 3 2 4 3 6 9 22 18 0 8 2 70 2
2 0 6 3 50.0 7 0 0.0 10 7 70.0 13 3 23.1 2 8 0 1 1 0 0 4 4 6 10 13 17 0 2 0 69 0
3 0 12 8 66.7 7 1 14.3 4 3 75.0 19 9 47.4 8 6 0 7 0 3 3 4 6 4 10 22 23 0 10 8 78 2
4 0 10 3 30.0 5 0 0.0 9 5 55.6 15 3 20.0 4 8 0 1 0 2 1 2 3 6 9 11 10 0 6 2 63 4
FINAL 200 40 18 45.0 25 5 20.0 25 17 68.0 65 23 35.4 22 27 0 14 1 8 6 14 16 22 38 68 68 0 26 12 280 8

KK Mornar

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 5 41.7 3 2 66.7 10 6 60.0 15 7 46.7 5 8 0 4 3 0 2 5 4 7 11 22 32 0 8 2 73 6
2 0 14 8 57.1 6 4 66.7 2 1 50.0 20 12 60.0 8 2 0 4 0 1 1 0 3 6 9 29 28 0 14 8 67 2
3 0 8 4 50.0 2 0 0.0 12 10 83.3 10 4 40.0 6 8 0 2 3 0 1 6 2 4 6 18 20 0 6 6 60 1
4 0 11 6 54.5 6 2 33.3 0 0 0.0 17 8 47.1 8 4 0 0 2 0 0 3 3 10 13 18 17 0 6 2 65 1
FINAL 200 45 23 51.1 17 8 47.1 24 17 70.8 62 31 50.0 27 22 0 10 8 1 4 14 12 27 39 87 97 0 34 18 265 10

Beroe

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
7 25:31 10 4 40.0 15 4 26.7 5 0 0.0 8 6 75.0 4 6 10 0 4 0 2 0 2 8 14 11
12 24:41 5 3 60.0 7 4 57.1 2 1 50.0 4 4 100.0 0 1 1 4 2 0 2 0 3 5 13 13
3 22:58 6 4 66.7 9 4 44.4 3 0 0.0 4 2 50.0 3 5 8 0 0 2 0 1 3 2 10 13
9 34:02 6 2 33.3 8 3 37.5 2 1 50.0 3 2 66.7 0 0 0 3 0 0 0 0 1 2 9 7
55 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 14:25 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0 1 2 3 0 0 0 0 0 2 4 0 3
4 16:42 0 0 0.0 3 0 0.0 3 0 0.0 2 2 100.0 0 0 0 1 3 2 0 0 3 2 2 -2
15 23:46 9 4 44.4 10 4 40.0 1 0 0.0 2 1 50.0 4 5 9 0 2 1 2 0 2 3 9 9
24 30:07 1 0 0.0 10 3 30.0 9 3 33.3 0 0 0.0 0 1 1 6 2 1 1 0 3 1 9 5
13 7:43 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 1 2 3 0 1 0 1 0 3 0 2 -2

KK Mornar

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
7 35:14 7 5 71.4 10 6 60.0 3 1 33.3 9 5 55.6 2 3 5 2 2 0 0 1 3 7 18 20
20 4:45 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 0 0
6 23:59 12 6 50.0 13 7 53.8 1 1 100.0 4 3 75.0 0 3 3 2 5 1 0 0 2 5 18 15
9 32:18 1 0 0.0 5 0 0.0 4 0 0.0 2 2 100.0 0 3 3 2 0 0 0 0 3 3 2 2
10 20:48 5 2 40.0 12 7 58.3 7 5 71.4 4 3 75.0 0 3 3 1 3 1 0 0 2 2 22 18
22 4:45 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 1 0 0 -4
12 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 22:26 7 4 57.1 7 4 57.1 0 0 0.0 3 2 66.7 2 2 4 0 0 0 0 1 1 3 10 13
14 23:14 5 4 80.0 5 4 80.0 0 0 0.0 2 2 100.0 4 3 7 1 1 0 0 5 5 1 10 17
4 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 12:10 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 1 3 4 0 2 1 0 0 5 1 2 0
5 20:16 4 1 25.0 6 2 33.3 2 1 50.0 0 0 0.0 3 5 8 2 1 1 0 1 4 0 5 8

Game Officials

Umpire/Referee NameType
Marius Ciulin Referee
Haris Bijedic Umpire 1
Florin Grigoras Umpire 2
Stefko Stanev Commissioner