2015/16 Sigal Uniqa BIBL

70
def. by
FINAL
88
Tue 15 Mar - 7:30 PM

Team Match Stats

KB Bashkimi

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 3 30.0 6 3 50.0 2 2 100.0 16 6 37.5 4 4 0 5 0 1 1 3 1 3 4 17 13 0 4 3 56 0
2 0 8 7 87.5 3 0 0.0 11 6 54.5 11 7 63.6 5 10 0 5 1 0 5 3 0 5 5 20 34 0 10 6 63 3
3 0 8 4 50.0 6 2 33.3 2 2 100.0 14 6 42.9 4 3 0 4 0 0 0 6 3 6 9 16 14 0 6 0 52 2
4 0 8 6 75.0 9 1 11.1 3 2 66.7 17 7 41.2 6 3 0 3 1 1 1 2 2 5 7 17 13 0 8 3 53 0
FINAL 200 34 20 58.8 24 6 25.0 18 12 66.7 58 26 44.8 19 20 0 17 2 2 7 14 6 19 25 70 74 0 28 12 224 5

Beroe

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 11 8 72.7 5 3 60.0 0 0 0.0 16 11 68.8 4 4 0 8 1 0 3 3 2 7 9 25 38 0 12 6 62 3
2 0 7 4 57.1 8 3 37.5 3 3 100.0 15 7 46.7 10 5 0 6 0 1 1 7 2 6 8 20 14 0 8 0 72 1
3 0 6 5 83.3 7 4 57.1 7 4 57.1 13 9 69.2 3 4 0 9 0 0 4 1 0 5 5 26 40 0 8 9 58 3
4 0 8 3 37.5 4 2 50.0 7 5 71.4 12 5 41.7 3 6 0 3 1 1 0 5 2 8 10 17 21 0 4 3 61 0
FINAL 200 32 20 62.5 24 12 50.0 17 12 70.6 56 32 57.1 20 19 0 26 2 2 8 16 6 26 32 88 113 0 32 18 253 7

KB Bashkimi

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
11 14:05 2 1 50.0 3 1 33.3 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 1 0 2 0
8 31:47 6 4 66.7 10 4 40.0 4 0 0.0 4 4 100.0 0 3 3 4 2 2 0 1 1 5 12 18
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 13:08 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 3 3 1 1 0 0 0 3 2 0 0
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 22:43 5 5 100.0 5 5 100.0 0 0 0.0 4 3 75.0 1 2 3 1 2 0 0 0 4 3 13 13
9 26:51 2 0 0.0 6 1 16.7 4 1 25.0 0 0 0.0 0 4 4 2 1 0 1 0 3 0 3 -1
5 17:58 3 2 66.7 7 2 28.6 4 0 0.0 2 1 50.0 0 1 1 1 1 1 0 0 3 2 5 0
4 3:32 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 40:00 5 2 40.0 12 5 41.7 7 3 42.9 2 1 50.0 4 2 6 5 5 3 1 0 2 2 14 14
7 29:52 10 6 60.0 13 8 61.5 3 2 66.7 6 3 50.0 0 3 3 3 0 1 0 0 2 6 21 24
6 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

Beroe

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
7 17:05 4 2 50.0 7 4 57.1 3 2 66.7 2 1 50.0 0 1 1 2 0 0 1 0 2 1 11 8
12 28:38 5 5 100.0 8 8 100.0 3 3 100.0 4 3 75.0 0 4 4 4 3 1 0 0 3 2 22 26
3 28:14 3 3 100.0 8 6 75.0 5 3 60.0 0 0 0.0 1 4 5 4 2 4 0 2 2 1 15 25
9 30:51 2 1 50.0 8 4 50.0 6 3 50.0 2 2 100.0 0 4 4 3 1 0 1 0 3 5 13 16
55 5:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 -2
8 16:26 5 2 40.0 6 2 33.3 1 0 0.0 2 2 100.0 1 1 2 0 1 0 0 0 2 2 6 3
4 14:29 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 4 4 4 4 0 0 0 4 2 0 1
15 19:26 6 4 66.7 6 4 66.7 0 0 0.0 1 0 0.0 1 2 3 1 1 1 0 0 1 2 8 10
11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
24 27:40 1 1 100.0 6 2 33.3 5 1 20.0 0 0 0.0 0 4 4 6 1 2 0 0 2 1 5 11
13 12:05 5 2 40.0 5 2 40.0 0 0 0.0 6 4 66.7 2 1 3 2 2 0 0 0 1 3 8 8

Game Officials

Umpire/Referee NameType
Dragan Kralj Referee
Ivan Milicevic Umpire 1
Alija Ferevski Umpire 2
Dejan Lekic Commissioner