NBL 2008

95
def.
FINAL
91
Wed 10 Oct - 7:40 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
FINAL 36 74 49.0 11 21 52.0 12 16 75.0 24 0 4 12 6 33 6 39 0 95

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
FINAL 31 76 41.0 10 31 32.0 19 20 95.0 20 0 7 16 12 34 3 46 0 91

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
13 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 3:57
5 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 0 0 0 0 3:26
40 3 10 30.0 0 1 0.0 2 2 100.0 3 2 1 2 0 4 0 4 8 38:45
55 0 3 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 7:00
22 1 2 50.0 0 0 0.0 0 0 0.0 3 4 0 0 0 2 2 2 2 20:43
10 2 3 67.0 0 0 0.0 1 2 50.0 2 0 0 0 1 5 1 6 5 14:18
12 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0 1:12
9 3 8 38.0 0 0 0.0 2 3 67.0 3 2 1 3 2 6 0 8 8 36:13
8 7 10 70.0 5 7 71.0 1 1 100.0 2 1 1 2 0 1 1 1 20 37:55
2 3 8 38.0 2 5 40.0 2 4 50.0 3 14 0 2 0 3 0 3 10 27:17
42 16 24 67.0 4 5 80.0 4 4 100.0 2 1 1 2 2 5 0 7 40 42:54
4 1 2 50.0 0 0 0.0 0 0 0.0 1 0 0 1 1 1 0 2 2 6:20

Adelaide 36ers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
54 7 18 39.0 0 3 0.0 1 1 100.0 2 2 2 1 2 5 0 7 15 40:18
30 3 8 38.0 3 6 50.0 0 0 0.0 2 0 0 1 1 7 0 8 9 24:30
14 3 7 43.0 1 3 33.0 0 0 0.0 0 5 0 3 2 1 0 3 7 19:22
5 5 12 42.0 4 6 67.0 4 4 100.0 1 4 1 0 1 3 3 4 18 37:55
8 3 6 50.0 1 4 25.0 6 6 100.0 2 2 0 5 0 3 0 3 13 21:58
11 4 5 80.0 0 0 0.0 0 0 0.0 0 2 3 1 2 3 0 5 8 23:35
21 2 9 22.0 0 2 0.0 3 4 75.0 3 3 1 0 1 3 0 4 7 22:27
6 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 3:42
20 2 9 22.0 1 7 14.0 2 2 100.0 2 1 0 5 0 2 0 2 7 32:10
12 2 2 100.0 0 0 0.0 3 3 100.0 4 1 0 0 0 3 0 3 7 14:03

Game Officials

Umpire/Referee NameType
Steve Bignell  
Brett Campbell  
Peter Houghton  

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen