Competitions

Men's State League 3 North-West Reserves

2
def. by
FINAL
3
Mon 30 May - 6:30 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Fawkner SC 0 2 0 0 1 0 1
Heidelberg Eagles SC 2 3 0 0 0 2 2

Fawkner SC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
24 0 0 0 0 0 0
27 0 0 0 0 45 0
28 0 0 0 0 0 45
29 0 0 0 0 0 0
30 0 0 0 0 0 0
33 0 0 0 0 0 0
44 0 1 0 0 0 0
66 2 0 0 0 0 0
69 0 0 0 0 45 0
88 0 0 0 1 0 0
99 0 0 0 0 0 0
130 0 0 0 0 0 45
199 0 0 0 0 0 0

Heidelberg Eagles SC

Player G OG RC YC OFF ON
0 0 0 0 0 45
0 0 0 0 0 0
0 0 0 0 0 0
1 0 0 1 0 0
0 0 0 0 0 0
0 0 1 1 45 0
0 0 0 0 0 0
0 0 0 0 45 0
0 0 0 0 0 45
1 0 0 0 0 0
0 0 0 0 0 45
0 0 0 0 45 0
0 0 0 0 0 0
0 0 1 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen