Youth League Two Men

96
def. by
FINAL
110
 
Sat 19 Mar -
Warrnambool
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 6 16 37.5 0 4 0.0 6 7 85.7 7 0 3 1 8 9 10
Period 2 8 20 40.0 2 6 33.3 5 12 41.7 6 1 2 4 4 6 10
Period 3 9 25 36.0 1 3 33.3 9 15 60.0 6 1 5 0 5 7 18
Period 4 12 29 41.4 2 8 25.0 1 2 50.0 6 2 6 4 4 6 11
FINAL 35 90 38.9 5 21 23.8 21 36 58.3 25 4 16 9 21 28 49

Craigieburn
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 10 25 40.0 2 8 25.0 3 7 42.9 6 1 4 3 3 8 14
Period 2 8 20 40.0 3 8 37.5 4 6 66.7 9 0 4 0 7 12 16
Period 3 13 22 59.1 3 3 100.0 8 12 66.7 12 0 3 0 2 8 13
Period 4 9 17 52.9 1 2 50.0 6 7 85.7 2 0 0 1 9 10 11
FINAL 40 84 47.6 9 21 42.9 21 32 65.6 29 1 11 4 21 38 54

Warrnambool
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Austin Steere 9 28:29 3 7 42.9 0 1 0.0 4 4 100.0 3 0 1 5 2 1
Mitchell O'Sullivan 8 26:16 6 14 42.9 0 4 0.0 4 8 50.0 5 0 0 5 4 4
Adam Lawson 6 21:58 1 5 20.0 1 3 33.3 0 0 0.0 1 0 0 0 2 1
Liam Osborne 5 14:31 2 5 40.0 1 2 50.0 0 0 0.0 2 0 2 3 1 2
Jake O'Flynn 21 32:29 8 21 38.1 3 9 33.3 2 2 100.0 3 1 4 4 5 5
Brock Carter 15 36:10 9 17 52.9 0 0 0.0 7 14 50.0 4 3 2 0 4 7
Adam Barnes 13 20:22 4 9 44.4 0 0 0.0 1 4 25.0 1 0 0 1 1 5
Joshua Freitag 12 3:01 0 3 0.0 0 0 0.0 0 0 0.0 1 0 0 0 1 0
Jordan Dunn 11 3:19 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 1 0 1
Aiden Kennedy 10 13:20 2 9 22.2 0 2 0.0 3 4 75.0 4 0 7 2 1 2

Craigieburn
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Daniel Quirk 8 5:37 1 3 33.3 0 1 0.0 1 2 50.0 0 0 2 1 1 0
Ambrose Maepu 60 9:22 4 6 66.7 0 0 0.0 0 0 0.0 2 0 0 1 1 1
Gene Vocale 6 24:02 4 12 33.3 2 3 66.7 4 4 100.0 3 0 2 2 2 0
Mitchell Andrews 54 3:44 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 0
Brodie Naggs 51 4:01 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0
Sheldon Malcolm 45 23:45 5 9 55.6 0 0 0.0 2 2 100.0 4 0 1 3 0 11
Nicholas Byron 43 16:37 1 8 12.5 0 2 0.0 0 0 0.0 3 0 2 3 0 3
Samie Fneich 35 33:45 9 14 64.3 0 1 0.0 7 11 63.6 3 1 3 2 6 12
Declan Stockdale 32 30:29 8 14 57.1 3 5 60.0 3 7 42.9 4 0 0 5 1 7
Jarryd Mcintosh 15 9:21 2 3 66.7 0 0 0.0 1 2 50.0 5 0 0 2 4 2
Benjamin Farrugia 14 4:56 0 4 0.0 0 3 0.0 0 0 0.0 0 0 0 0 0 0
Abraham Solano 13 34:14 6 10 60.0 4 6 66.7 3 4 75.0 3 0 1 1 1 2

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.